Difference between revisions of "KnightDemon Character Sheet"
From GamingVerse
(New page: {{SRCsheet |name=Darius Sampson |stname=KnightDemon |metatype=Human |paware= |scred= |notoriety= |gender=Male |hair=Black (Bald) |eyes=Green |height=5'8" |weight=180lbs |nuyen=40500 |tkarm...) |
|||
Line 340: | Line 340: | ||
|a20ess=0.5 | |a20ess=0.5 | ||
|a20cost=65000 | |a20cost=65000 | ||
+ | }} | ||
+ | {{SRCsheet6 | ||
+ | |firewall=5 | ||
+ | |signal=6 | ||
+ | |response=6(7) | ||
+ | |system=6 | ||
+ | |minit=18(19) | ||
+ | |mip=5 | ||
+ | |cmod=Simsense Accelerator, Response Enhancers(3), Customized Interface | ||
+ | |||
+ | |prog1=Analyze | ||
+ | |prog1r=5 | ||
+ | |prog2=Browse | ||
+ | |prog2r=5 | ||
+ | |prog3=Command | ||
+ | |prog3r=5 | ||
+ | |prog4=Edit | ||
+ | |prog4r=5 | ||
+ | |prog5=Encrypt | ||
+ | |prog5r=5 | ||
+ | |prog6=Scan | ||
+ | |prog6r=5 | ||
+ | |prog7=Armor | ||
+ | |prog7r=4 | ||
+ | |prog8=Attack | ||
+ | |prog8r=5 | ||
+ | |prog9=Biofeedback Filters | ||
+ | |prog9r=4 | ||
+ | |prog10=Blackout | ||
+ | |prog10r=5 | ||
+ | |prog11=Decrypt | ||
+ | |prog11r=4 | ||
+ | |prog12=Defuse | ||
+ | |prog12r=3 | ||
+ | |prog13=ECCM | ||
+ | |prog13r=5 | ||
+ | |prog14=Exploit | ||
+ | |prog14r=5 | ||
+ | |prog15=Sniffer | ||
+ | |prog15r=3 | ||
+ | |prog16=Spoof | ||
+ | |prog16r=5 | ||
+ | |prog17=Stealth | ||
+ | |prog17r=4 | ||
+ | |prog18=Track | ||
+ | |prog18r=5 | ||
+ | |prog19=Data Bomb | ||
+ | |prog19r=6 | ||
+ | |prog20= | ||
+ | |prog20r= | ||
+ | |prog21= | ||
+ | |prog21r= | ||
+ | |prog22= | ||
+ | |prog22r= | ||
+ | |prog23= | ||
+ | |prog23r= | ||
+ | |prog24= | ||
+ | |prog24r= | ||
}} | }} |
Revision as of 13:48, 18 October 2009
|
|
|
|