Difference between revisions of "Annah Carver Character Sheet"
From GamingVerse
Line 13: | Line 13: | ||
|Manipulation=1 | |Manipulation=1 | ||
|Appearance=2 | |Appearance=2 | ||
− | |Perception= | + | |Perception=4 |
+ | |PerceptionSpec=Watchful | ||
|Intelligence=2 | |Intelligence=2 | ||
|Wits=3 | |Wits=3 | ||
Line 25: | Line 26: | ||
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
− | |Intuition= | + | |Intuition=0 |
|Intimidation=0 | |Intimidation=0 | ||
|Streetwise=1 | |Streetwise=1 | ||
Line 32: | Line 33: | ||
|Do=0 | |Do=0 | ||
|Drive=0 | |Drive=0 | ||
− | |Etiquette= | + | |Etiquette=1 |
|Firearms=3 | |Firearms=3 | ||
|Leadership=0 | |Leadership=0 | ||
Line 52: | Line 53: | ||
|LoreSpec=Voodoo | |LoreSpec=Voodoo | ||
|Medicine=0 | |Medicine=0 | ||
− | |Occult= | + | |Occult=3 |
|Science=0 | |Science=0 | ||
Line 77: | Line 78: | ||
|bk4v=1 | |bk4v=1 | ||
− | |Skill1= | + | |Skill1= |
− | |Skill1v= | + | |Skill1v= |
− | |||
− | |||
− | |||
− | |||
|Experience=0 | |Experience=0 | ||
Line 90: | Line 87: | ||
|Merit1Type=Supernatural | |Merit1Type=Supernatural | ||
|Merit1Cost=2 | |Merit1Cost=2 | ||
+ | |||
+ | |Merit1=Spirit Magnet | ||
+ | |Merit1Type=Supernatural | ||
+ | |Merit1Cost=3 | ||
|Flaw1=Addiction | |Flaw1=Addiction | ||
Line 97: | Line 98: | ||
|Flaw2=Spirit Magnet | |Flaw2=Spirit Magnet | ||
|Flaw2Type=Supernatural | |Flaw2Type=Supernatural | ||
+ | |Flaw2Cost=2 | ||
+ | |||
+ | |Flaw1=Shy | ||
+ | |Flaw1Type=Psychological | ||
+ | |Flaw1Cost=1 | ||
+ | |||
+ | |Flaw2=Masochism | ||
+ | |Flaw2Type=Psychological | ||
|Flaw2Cost=2 | |Flaw2Cost=2 | ||
}} | }} |
Revision as of 08:45, 9 March 2009
|
|