Difference between revisions of "Andrew Hawkins Character Sheet"
From GamingVerse
Line 50: | Line 50: | ||
|Medicine=0 | |Medicine=0 | ||
|Occult=0 | |Occult=0 | ||
− | |Correspondence= | + | |Correspondence=2 |
− | |Entropy= | + | |Entropy=1 |
− | |Forces= | + | |Forces=4 |
− | |Life= | + | |Life=3 |
− | |Mind= | + | |Mind=2 |
|Matter=0 | |Matter=0 | ||
− | |Prime= | + | |Prime=3 |
|Spirit=0 | |Spirit=0 | ||
|Time=0 | |Time=0 | ||
− | |Arete= | + | |Arete=4 |
− | |Willpower= | + | |Willpower=9 |
− | |bk1= | + | |bk1=Avatar |
− | |bk1v= | + | |bk1v=2 |
− | |bk2= | + | |bk2=Resources |
− | |bk2v= | + | |bk2v=3 |
− | |bk3= | + | |bk3=Library |
− | |bk3v= | + | |bk3v=2 |
− | |Skill1= | + | |Skill1=High Ritual |
− | |Skill1v= | + | |Skill1v=2 |
− | |Skill2= | + | |Skill2= Alchemy |
− | |Skill2v= | + | |Skill2v=2 |
|Skill3= | |Skill3= | ||
|Skill3v=0 | |Skill3v=0 |
Latest revision as of 13:48, 27 October 2008
|