Difference between revisions of "Andrew Hawkins Character Sheet"
From GamingVerse
(New page: {{MageCsheet |Name=Andrew Hawkins |Nature= |Demeanor= |Cabal= |Essence= |Tradition=Order of Hermes |Strength=0 |Dexterity=0 |DexteritySpec= |Stamina=0 |Charisma=0 |Manipulation=0 |Appearan...) |
|||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
|Name=Andrew Hawkins | |Name=Andrew Hawkins | ||
− | |Nature= | + | |Nature= Caregiver |
− | |Demeanor= | + | |Demeanor= Survivalist |
|Cabal= | |Cabal= | ||
− | |Essence= | + | |Essence=Questing |
|Tradition=Order of Hermes | |Tradition=Order of Hermes | ||
− | |Strength= | + | |Strength=2 |
− | |Dexterity= | + | |Dexterity=4 |
|DexteritySpec= | |DexteritySpec= | ||
− | |Stamina= | + | |Stamina=3 |
− | |Charisma= | + | |Charisma=3 |
− | |Manipulation= | + | |Manipulation=3 |
− | |Appearance= | + | |Appearance=2 |
− | |Perception= | + | |Perception=4 |
− | |Intelligence= | + | |Intelligence=4 |
− | |Wits= | + | |Wits=2 |
− | |Alertness= | + | |Alertness=2 |
|Athletics=0 | |Athletics=0 | ||
− | |Awareness= | + | |Awareness=3 |
− | |Brawl= | + | |Brawl=1 |
− | |Dodge= | + | |Dodge=2 |
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
Line 29: | Line 29: | ||
|Subterfuge=0 | |Subterfuge=0 | ||
− | |Drive= | + | |Drive=1 |
− | |Etiquette= | + | |Etiquette=2 |
− | |Firearms= | + | |Firearms=3 |
|Leadership=0 | |Leadership=0 | ||
− | |Meditation= | + | |Meditation=1 |
− | |Melee= | + | |Melee=1 |
− | |Research= | + | |Research=3 |
|Stealth=0 | |Stealth=0 | ||
|Survival=0 | |Survival=0 | ||
− | |Technology= | + | |Technology=2 |
− | |Computer= | + | |Computer=2 |
− | |Cosmology= | + | |Cosmology=2 |
− | |Culture= | + | |Culture=1 |
− | |Enigmas= | + | |Enigmas=1 |
− | |Law= | + | |Law=1 |
− | |Linguistics= | + | |Linguistics=2 |
− | |Lore= | + | |Lore=2 |
+ | |LoreSpec=Mage | ||
|Medicine=0 | |Medicine=0 | ||
|Occult=0 | |Occult=0 |
Revision as of 13:45, 27 October 2008
|