Difference between revisions of "Chow Lu Wong Character Sheet"
From GamingVerse
Line 3: | Line 3: | ||
|Nature=Visionary | |Nature=Visionary | ||
|Demeanor=Survivor | |Demeanor=Survivor | ||
− | |Cabal= | + | |Cabal=Temporal Chaos |
|Essence=Primordial | |Essence=Primordial | ||
|Tradition=Dreamspeakers | |Tradition=Dreamspeakers | ||
Line 28: | Line 28: | ||
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
− | |Intuition= | + | |Intuition=3 |
|Intimidation=0 | |Intimidation=0 | ||
|Streetwise=0 | |Streetwise=0 | ||
Line 54: | Line 54: | ||
|Medicine=1 | |Medicine=1 | ||
|Occult=3 | |Occult=3 | ||
− | |Correspondence= | + | |
+ | |Correspondence=2 | ||
|Entropy=2 | |Entropy=2 | ||
|Forces=2 | |Forces=2 | ||
Line 61: | Line 62: | ||
|Matter=2 | |Matter=2 | ||
|Prime=3 | |Prime=3 | ||
− | |Spirit= | + | |Spirit=4 |
|Time=0 | |Time=0 | ||
Line 76: | Line 77: | ||
|Skill1=Archery | |Skill1=Archery | ||
|Skill1v=4 | |Skill1v=4 | ||
− | |Skill2= | + | |Skill2=Ride |
− | |Skill2v= | + | |Skill2v=1 |
|Skill3= | |Skill3= | ||
|Skill3v=0 | |Skill3v=0 |
Revision as of 05:14, 1 September 2008
|