Difference between revisions of "Eric Simmons Character Sheet"
From GamingVerse
Line 74: | Line 74: | ||
|bk4v=0 | |bk4v=0 | ||
− | |Skill1= | + | |Skill1=Theology |
− | |Skill1v= | + | |Skill1v=4 |
− | |Skill2= | + | |Skill2= Black Church |
− | |Skill2v= | + | |Skill2v=4 |
− | |Skill3= | + | |Skill3= Werewolf |
− | |Skill3v= | + | |Skill3v=2 |
|experience=0 | |experience=0 | ||
}} | }} |
Revision as of 15:18, 22 August 2008
|