Difference between revisions of "Ulthana Mixtla Character Sheet"
From GamingVerse
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
− | | | + | |Name=Ulthana Mixtla |
− | | | + | |Nature=Survivor |
− | | | + | |Demeanor=Rebel |
− | | | + | |Cabal=Bamboo Pipe |
− | | | + | |Essence=Primordial |
− | | | + | |Tradition=Verbena |
− | | | + | |Strength=3 |
− | | | + | |Dexterity=4 |
− | | | + | |Stamina=3 |
− | | | + | |Charisma=2 |
− | | | + | |Manipulation=3 |
− | | | + | |Appearance=3 |
− | | | + | |Perception=3 |
− | | | + | |Intelligence=3 |
− | | | + | |Wits=3 |
|Alertness=2 | |Alertness=2 | ||
Line 68: | Line 68: | ||
|bk3v=2 | |bk3v=2 | ||
− | | | + | |Skill1=Fortune Telling |
− | | | + | |Skill1v=1 |
− | | | + | |Skill2=Herbalism |
− | | | + | |Skill2v=3 |
− | | | + | |Skill3=Scrounging |
− | | | + | |Skill3v=1 |
− | | | + | |Skill4=Torture |
− | | | + | |Skill4v=3 |
− | | | + | |Skill5=Vineyard Cultivation |
− | | | + | |Skill5v=1 |
− | | | + | |Skill6=Fast Draw |
− | | | + | |Skill6v=1 |
− | | | + | |Experience=0 |
}} | }} |
Revision as of 16:20, 9 August 2008
|