Difference between revisions of "Template:SRCsheet"
From GamingVerse
(Work in Progress) |
|||
Line 7: | Line 7: | ||
{| border= "0" align="center" style="width:100%;" | {| border= "0" align="center" style="width:100%;" | ||
|- | |- | ||
− | | colspan= " | + | | colspan= "2" align="center" style="background:black; color:white;" | '''Character Information''' |
+ | | colspan= "6" align="center" style="background:black; color:white;" | '''Attributes''' | ||
|- | |- | ||
| width= "15%" | '''Real Name:''' | | width= "15%" | '''Real Name:''' | ||
| [[{{{name}}}]] | | [[{{{name}}}]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| width= "15%" | '''Body:''' | | width= "15%" | '''Body:''' | ||
| {{{bod}}} | | {{{bod}}} | ||
| width= "15%" | '''Charisma:''' | | width= "15%" | '''Charisma:''' | ||
| {{{cha}}} | | {{{cha}}} | ||
− | + | | '''Essence:''' | |
− | | {{{ | + | | {{{ess}}} |
|- | |- | ||
+ | | '''Street Name:''' | ||
+ | | {{{stname}}} | ||
| '''Agility:''' | | '''Agility:''' | ||
| {{{agi}}} | | {{{agi}}} | ||
| '''Intuition:''' | | '''Intuition:''' | ||
| {{{int}}} | | {{{int}}} | ||
− | | ''' | + | | '''Initiative:''' |
− | | {{{ | + | | {{{init}}} |
|- | |- | ||
+ | | '''Metatype:''' | ||
+ | | {{{metatype}}} | ||
| '''Reaction:''' | | '''Reaction:''' | ||
| {{{rea}}} | | {{{rea}}} | ||
| '''Logic:''' | | '''Logic:''' | ||
| {{{log}}} | | {{{log}}} | ||
− | | ''' | + | | '''Init. Pass:''' |
− | | {{{ | + | | {{{ip}}} |
|- | |- | ||
− | | '''Strength:''' | + | | valign= "top" rowspan= "2" | '''Public Awareness''' |
− | | {{{str}}} | + | | valign= "top" rowspan= "2" | {{{paware}}} |
− | | '''Willpower:''' | + | | valign= "top" | '''Strength:''' |
− | | {{{will}}} | + | | valign= "top" | {{{str}}} |
− | | ''' | + | | valign= "top" | '''Willpower:''' |
− | | {{{ | + | | valign= "top" | {{{will}}} |
+ | | rowspan= "2" valign= "top" | '''Magic/Force/Resonance:''' | ||
+ | | rowspan= "2" valign= "top" | {{{mfr}}} | ||
|- | |- | ||
− | + | | '''Total Karma:''' | |
− | | {{{ | + | | {{{tkarma}}} |
− | |||
|- | |- | ||
+ | | '''Street Cred:''' | ||
+ | | {{{scred}}} | ||
| colspan= "6" align="center" width= "100%" style="background:black; color:white;" | '''Skills''' | | colspan= "6" align="center" width= "100%" style="background:black; color:white;" | '''Skills''' | ||
|- | |- | ||
− | | | + | | '''Notoriety:''' |
+ | | {{{notoriety}}} | ||
+ | | {{{skill1}}} | ||
| {{{skill1r}}} | | {{{skill1r}}} | ||
− | + | | {{{skill9}}} | |
| {{{skill9r}}} | | {{{skill9r}}} | ||
− | + | | {{{skill17}}} | |
| {{{skill17r}}} | | {{{skill17r}}} | ||
|- | |- | ||
+ | | '''Gender''' | ||
+ | | {{{gender}}} | ||
| {{{skill2}}} | | {{{skill2}}} | ||
| {{{skill2r}}} | | {{{skill2r}}} | ||
Line 95: | Line 71: | ||
| {{{skill18r}}} | | {{{skill18r}}} | ||
|- | |- | ||
+ | | '''Hair color:''' | ||
+ | | {{{hair}}} | ||
| {{{skill3}}} | | {{{skill3}}} | ||
| {{{skill3r}}} | | {{{skill3r}}} | ||
Line 102: | Line 80: | ||
| {{{skill19r}}} | | {{{skill19r}}} | ||
|- | |- | ||
+ | | '''Eye Color:''' | ||
+ | | {{{eyes}}} | ||
| {{{skill4}}} | | {{{skill4}}} | ||
| {{{skill4r}}} | | {{{skill4r}}} | ||
Line 109: | Line 89: | ||
| {{{skill20r}}} | | {{{skill20r}}} | ||
|- | |- | ||
+ | | '''Height:''' | ||
+ | | {{{height}}} | ||
| {{{skill5}}} | | {{{skill5}}} | ||
| {{{skill5r}}} | | {{{skill5r}}} | ||
Line 116: | Line 98: | ||
| {{{skill21r}}} | | {{{skill21r}}} | ||
|- | |- | ||
+ | | '''Weight:''' | ||
+ | | {{{weight}}} | ||
| {{{skill6}}} | | {{{skill6}}} | ||
| {{{skill6r}}} | | {{{skill6r}}} | ||
Line 123: | Line 107: | ||
| {{{skill22r}}} | | {{{skill22r}}} | ||
|- | |- | ||
+ | | '''Birthdate:''' | ||
+ | | {{{dob}}} | ||
| {{{skill7}}} | | {{{skill7}}} | ||
| {{{skill7r}}} | | {{{skill7r}}} | ||
Line 130: | Line 116: | ||
| {{{skill23r}}} | | {{{skill23r}}} | ||
|- | |- | ||
+ | | '''Birthplace:''' | ||
+ | | {{{birthplace}}} | ||
| {{{skill8}}} | | {{{skill8}}} | ||
| {{{skill8r}}} | | {{{skill8r}}} | ||
Line 136: | Line 124: | ||
| {{{skill24}}} | | {{{skill24}}} | ||
| {{{skill24r}}} | | {{{skill24r}}} | ||
− | + | |} | |
+ | {| border= "0" align="center" style="width:100%;" | ||
+ | |- | ||
+ | | colspan= "2" align="center" style="background:black; color:white;" | '''Qualities''' | ||
+ | | colspan= "8" align="center" style="background:black; color:white;" | '''Weapons''' | ||
+ | |- | ||
+ | | width= "15%" | {{{quality1}}} | ||
+ | | {{{q1cost}}} | ||
+ | | width= "15%" | {{{weap1}}} | ||
+ | | {{{w1cncl}}} | ||
+ | | {{{w1reach}}} | ||
+ | | {{{w1mode}}} | ||
+ | | {{{w1ammo}}} | ||
+ | | {{{w1rc}}} | ||
+ | | {{{w1ap}}} | ||
+ | | {{{w1dmg}}} | ||
+ | |- | ||
+ | | {{{quality2}}} | ||
+ | | {{{q2cost}}} | ||
+ | | {{{weap2}}} | ||
+ | | {{{w2cncl}}} | ||
+ | | {{{w2reach}}} | ||
+ | | {{{w2mode}}} | ||
+ | | {{{w2ammo}}} | ||
+ | | {{{w2rc}}} | ||
+ | | {{{w2ap}}} | ||
+ | | {{{w2dmg}}} | ||
+ | |- | ||
+ | | {{{quality3}}} | ||
+ | | {{{q3cost}}} | ||
+ | | {{{weap3}}} | ||
+ | | {{{w3cncl}}} | ||
+ | | {{{w3reach}}} | ||
+ | | {{{w3mode}}} | ||
+ | | {{{w3ammo}}} | ||
+ | | {{{w3rc}}} | ||
+ | | {{{w3ap}}} | ||
+ | | {{{w3dmg}}} | ||
+ | |- | ||
+ | | {{{quality4}}} | ||
+ | | {{{q4cost}}} | ||
+ | | {{{weap4}}} | ||
+ | | {{{w4cncl}}} | ||
+ | | {{{w4reach}}} | ||
+ | | {{{w4mode}}} | ||
+ | | {{{w4ammo}}} | ||
+ | | {{{w4rc}}} | ||
+ | | {{{w4ap}}} | ||
+ | | {{{w4dmg}}} | ||
+ | |- | ||
+ | | {{{quality5}}} | ||
+ | | {{{q5cost}}} | ||
+ | | {{{weap5}}} | ||
+ | | {{{w5cncl}}} | ||
+ | | {{{w5reach}}} | ||
+ | | {{{w5mode}}} | ||
+ | | {{{w5ammo}}} | ||
+ | | {{{w5rc}}} | ||
+ | | {{{w5ap}}} | ||
+ | | {{{w5dmg}}} | ||
+ | |- | ||
+ | | {{{quality6}}} | ||
+ | | {{{q6cost}}} | ||
+ | | {{{weap6}}} | ||
+ | | {{{w6cncl}}} | ||
+ | | {{{w6reach}}} | ||
+ | | {{{w6mode}}} | ||
+ | | {{{w6ammo}}} | ||
+ | | {{{w6rc}}} | ||
+ | | {{{w6ap}}} | ||
+ | | {{{w6dmg}}} | ||
+ | |- | ||
+ | | {{{quality7}}} | ||
+ | | {{{q7cost}}} | ||
+ | | {{{weap7}}} | ||
+ | | {{{w7cncl}}} | ||
+ | | {{{w7reach}}} | ||
+ | | {{{w7mode}}} | ||
+ | | {{{w7ammo}}} | ||
+ | | {{{w7rc}}} | ||
+ | | {{{w7ap}}} | ||
+ | | {{{w7dmg}}} | ||
+ | |- | ||
+ | | {{{quality8}}} | ||
+ | | {{{q8cost}}} | ||
+ | | {{{weap8}}} | ||
+ | | {{{w8cncl}}} | ||
+ | | {{{w8reach}}} | ||
+ | | {{{w8mode}}} | ||
+ | | {{{w8ammo}}} | ||
+ | | {{{w8rc}}} | ||
+ | | {{{w8ap}}} | ||
+ | | {{{w8dmg}}} | ||
+ | |- | ||
+ | | {{{quality9}}} | ||
+ | | {{{q9cost}}} | ||
+ | | {{{weap9}}} | ||
+ | | {{{w9cncl}}} | ||
+ | | {{{w9reach}}} | ||
+ | | {{{w9mode}}} | ||
+ | | {{{w9ammo}}} | ||
+ | | {{{w9rc}}} | ||
+ | | {{{w9ap}}} | ||
+ | | {{{w9dmg}}} | ||
+ | |- | ||
+ | | {{{quality10}}} | ||
+ | | {{{q10cost}}} | ||
+ | | {{{weap10}}} | ||
+ | | {{{w10cncl}}} | ||
+ | | {{{w10reach}}} | ||
+ | | {{{w10mode}}} | ||
+ | | {{{w10ammo}}} | ||
+ | | {{{w10rc}}} | ||
+ | | {{{w10ap}}} | ||
+ | | {{{w10dmg}}} | ||
+ | |- | ||
+ | | {{{quality11}}} | ||
+ | | {{{q11cost}}} | ||
+ | | {{{weap11}}} | ||
+ | | {{{w11cncl}}} | ||
+ | | {{{w11reach}}} | ||
+ | | {{{w11mode}}} | ||
+ | | {{{w11ammo}}} | ||
+ | | {{{w11rc}}} | ||
+ | | {{{w11ap}}} | ||
+ | | {{{w11dmg}}} | ||
+ | |- | ||
+ | | {{{quality12}}} | ||
+ | | {{{q12cost}}} | ||
+ | | {{{weap12}}} | ||
+ | | {{{w12cncl}}} | ||
+ | | {{{w12reach}}} | ||
+ | | {{{w12mode}}} | ||
+ | | {{{w12ammo}}} | ||
+ | | {{{w12rc}}} | ||
+ | | {{{w12ap}}} | ||
+ | | {{{w12dmg}}} | ||
+ | |- | ||
+ | | {{{quality13}}} | ||
+ | | {{{q13cost}}} | ||
+ | | {{{weap13}}} | ||
+ | | {{{w13cncl}}} | ||
+ | | {{{w13reach}}} | ||
+ | | {{{w13mode}}} | ||
+ | | {{{w13ammo}}} | ||
+ | | {{{w13rc}}} | ||
+ | | {{{w13ap}}} | ||
+ | | {{{w13dmg}}} | ||
+ | |- | ||
+ | | {{{quality14}}} | ||
+ | | {{{q14cost}}} | ||
+ | | {{{weap14}}} | ||
+ | | {{{w14cncl}}} | ||
+ | | {{{w14reach}}} | ||
+ | | {{{w14mode}}} | ||
+ | | {{{w14ammo}}} | ||
+ | | {{{w14rc}}} | ||
+ | | {{{w14ap}}} | ||
+ | | {{{w14dmg}}} | ||
+ | |- | ||
+ | | {{{quality15}}} | ||
+ | | {{{q15cost}}} | ||
+ | | {{{weap15}}} | ||
+ | | {{{w15cncl}}} | ||
+ | | {{{w15reach}}} | ||
+ | | {{{w15mode}}} | ||
+ | | {{{w15ammo}}} | ||
+ | | {{{w15rc}}} | ||
+ | | {{{w15ap}}} | ||
+ | | {{{w15dmg}}} | ||
+ | |} | ||
+ | {| border= "0" align="center" style="width:100%;" | ||
+ | |- | ||
+ | | colspan= "2" align="center" style="background:black; color:white;" | '''Gear''' | ||
+ | | colspan= "6" align="center" style="background:black; color:white;" | '''Spells''' | ||
+ | |- | ||
+ | | width= "20%" | {{{gear1}}} | ||
+ | | {{{gear1r}}} | ||
+ | | width= "15%" | {{{spell1}}} | ||
+ | | {{{s1type}}} | ||
+ | | {{{s1range}}} | ||
+ | | {{{s1dur}}} | ||
+ | | {{{s1dv}}} | ||
+ | | {{{s1drain}}} | ||
+ | |- | ||
+ | | {{{gear2}}} | ||
+ | | {{{gear2r}}} | ||
+ | | {{{spell2}}} | ||
+ | | {{{s2type}}} | ||
+ | | {{{s2range}}} | ||
+ | | {{{s2dur}}} | ||
+ | | {{{s2dv}}} | ||
+ | | {{{s2drain}}} | ||
+ | |- | ||
+ | | {{{gear3}}} | ||
+ | | {{{gear3r}}} | ||
+ | | {{{spell3}}} | ||
+ | | {{{s3type}}} | ||
+ | | {{{s3range}}} | ||
+ | | {{{s3dur}}} | ||
+ | | {{{s3dv}}} | ||
+ | | {{{s3drain}}} | ||
+ | |- | ||
+ | | {{{gear4}}} | ||
+ | | {{{gear4r}}} | ||
+ | | {{{spell4}}} | ||
+ | | {{{s4type}}} | ||
+ | | {{{s4range}}} | ||
+ | | {{{s4dur}}} | ||
+ | | {{{s4dv}}} | ||
+ | | {{{s4drain}}} | ||
+ | |- | ||
+ | | {{{gear5}}} | ||
+ | | {{{gear5r}}} | ||
+ | | {{{spell5}}} | ||
+ | | {{{s5type}}} | ||
+ | | {{{s5range}}} | ||
+ | | {{{s5dur}}} | ||
+ | | {{{s5dv}}} | ||
+ | | {{{s5drain}}} | ||
+ | |- | ||
+ | | {{{gear6}}} | ||
+ | | {{{gear6r}}} | ||
+ | | {{{spell6}}} | ||
+ | | {{{s6type}}} | ||
+ | | {{{s6range}}} | ||
+ | | {{{s6dur}}} | ||
+ | | {{{s6dv}}} | ||
+ | | {{{s6drain}}} | ||
+ | |- | ||
+ | | {{{gear7}}} | ||
+ | | {{{gear7r}}} | ||
+ | | {{{spell7}}} | ||
+ | | {{{s7type}}} | ||
+ | | {{{s7range}}} | ||
+ | | {{{s7dur}}} | ||
+ | | {{{s7dv}}} | ||
+ | | {{{s7drain}}} | ||
+ | |- | ||
+ | | {{{gear8}}} | ||
+ | | {{{gear8r}}} | ||
+ | | {{{spell8}}} | ||
+ | | {{{s8type}}} | ||
+ | | {{{s8range}}} | ||
+ | | {{{s8dur}}} | ||
+ | | {{{s8dv}}} | ||
+ | | {{{s8drain}}} | ||
+ | |- | ||
+ | | {{{gear9}}} | ||
+ | | {{{gear9r}}} | ||
+ | | {{{spell9}}} | ||
+ | | {{{s9type}}} | ||
+ | | {{{s9range}}} | ||
+ | | {{{s9dur}}} | ||
+ | | {{{s9dv}}} | ||
+ | | {{{s9drain}}} | ||
+ | |- | ||
+ | | {{{gear10}}} | ||
+ | | {{{gear10r}}} | ||
+ | | {{{spell10}}} | ||
+ | | {{{s10type}}} | ||
+ | | {{{s10range}}} | ||
+ | | {{{s10dur}}} | ||
+ | | {{{s10dv}}} | ||
+ | | {{{s10drain}}} | ||
+ | |- | ||
+ | | {{{gear11}}} | ||
+ | | {{{gear11r}}} | ||
+ | | {{{spell11}}} | ||
+ | | {{{s11type}}} | ||
+ | | {{{s11range}}} | ||
+ | | {{{s11dur}}} | ||
+ | | {{{s11dv}}} | ||
+ | | {{{s11drain}}} | ||
+ | |- | ||
+ | | {{{gear12}}} | ||
+ | | {{{gear12r}}} | ||
+ | | {{{spell12}}} | ||
+ | | {{{s12type}}} | ||
+ | | {{{s12range}}} | ||
+ | | {{{s12dur}}} | ||
+ | | {{{s12dv}}} | ||
+ | | {{{s12drain}}} | ||
+ | |- | ||
+ | | {{{gear13}}} | ||
+ | | {{{gear13r}}} | ||
+ | | {{{spell13}}} | ||
+ | | {{{s13type}}} | ||
+ | | {{{s13range}}} | ||
+ | | {{{s13dur}}} | ||
+ | | {{{s13dv}}} | ||
+ | | {{{s13drain}}} | ||
+ | |- | ||
+ | | {{{gear14}}} | ||
+ | | {{{gear14r}}} | ||
+ | | {{{spell14}}} | ||
+ | | {{{s14type}}} | ||
+ | | {{{s14range}}} | ||
+ | | {{{s14dur}}} | ||
+ | | {{{s14dv}}} | ||
+ | | {{{s14drain}}} | ||
+ | |- | ||
+ | | {{{gear15}}} | ||
+ | | {{{gear15r}}} | ||
+ | | {{{spell15}}} | ||
+ | | {{{s15type}}} | ||
+ | | {{{s15range}}} | ||
+ | | {{{s15dur}}} | ||
+ | | {{{s15dv}}} | ||
+ | | {{{s15drain}}} | ||
+ | |} | ||
+ | {| border= "0" align="center" style="width:100%;" | ||
+ | |- | ||
+ | | width="23%" | {{{gear16}}} | ||
+ | | {{{gear16r}}} | ||
+ | | colspan= "6" align="center" width= "100%" style="background:black; color:white;" | '''Adept Abilities''' | ||
+ | |- | ||
+ | | {{{gear1}}} | ||
+ | | {{{gear1r}}} | ||
+ | | width= "15%" | {{{aa1}}} | ||
+ | | {{{aa1r}}} | ||
+ | | {{{aa1cost}}} | ||
+ | | width= "15%" | {{{aa9}}} | ||
+ | | {{{aa9r}}} | ||
+ | | {{{aa9cost}}} | ||
+ | |- | ||
+ | | {{{gear17}}} | ||
+ | | {{{gear17r}}} | ||
+ | | {{{aa2}}} | ||
+ | | {{{aa2r}}} | ||
+ | | {{{aa2cost}}} | ||
+ | | {{{aa10}}} | ||
+ | | {{{aa10r}}} | ||
+ | | {{{aa10cost}}} | ||
+ | |- | ||
+ | | {{{gear18}}} | ||
+ | | {{{gear18r}}} | ||
+ | | {{{aa3}}} | ||
+ | | {{{aa3r}}} | ||
+ | | {{{aa3cost}}} | ||
+ | | {{{aa11}}} | ||
+ | | {{{aa11r}}} | ||
+ | | {{{aa11cost}}} | ||
+ | |- | ||
+ | | {{{gear19}}} | ||
+ | | {{{gear19r}}} | ||
+ | | {{{aa4}}} | ||
+ | | {{{aa4r}}} | ||
+ | | {{{aa4cost}}} | ||
+ | | {{{aa12}}} | ||
+ | | {{{aa12r}}} | ||
+ | | {{{aa12cost}}} | ||
+ | |- | ||
+ | | {{{gear20}}} | ||
+ | | {{{gear20r}}} | ||
+ | | {{{aa5}}} | ||
+ | | {{{aa5r}}} | ||
+ | | {{{aa5cost}}} | ||
+ | | {{{aa13}}} | ||
+ | | {{{aa13r}}} | ||
+ | | {{{aa13cost}}} | ||
+ | |- | ||
+ | | {{{gear21}}} | ||
+ | | {{{gear21r}}} | ||
+ | | {{{aa6}}} | ||
+ | | {{{aa6r}}} | ||
+ | | {{{aa6cost}}} | ||
+ | | {{{aa14}}} | ||
+ | | {{{aa14r}}} | ||
+ | | {{{aa14cost}}} | ||
|- | |- | ||
− | | | + | | {{{gear22}}} |
+ | | {{{gear22r}}} | ||
+ | | {{{aa7}}} | ||
+ | | {{{aa7r}}} | ||
+ | | {{{aa7cost}}} | ||
+ | | {{{aa15}}} | ||
+ | | {{{aa15r}}} | ||
+ | | {{{aa15cost}}} | ||
|- | |- | ||
− | + | | {{{gear23}}} | |
+ | | {{{gear23r}}} | ||
+ | | {{{aa8}}} | ||
+ | | {{{aa8r}}} | ||
+ | | {{{aa86cost}}} | ||
+ | | {{{aa16}}} | ||
+ | | {{{aa16r}}} | ||
+ | | {{{aa16cost}}} | ||
|} | |} | ||
|} | |} |
Revision as of 13:51, 17 October 2009
{{#icon: Srlogo.jpg}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|