Difference between revisions of "Sergei Makarov Character Sheet"
From GamingVerse
(New page: {{MageCsheet |Name=Sergei Makarov |Nature=Survivor |Demeanor=Predator |Cabal= |Essence=Primordial |Tradition=Euthanatos |Strength=4 |Dexterity=4 |Stamina=2 |Charisma=2 |Manipulation=2 |App...) |
|||
Line 7: | Line 7: | ||
|Tradition=Euthanatos | |Tradition=Euthanatos | ||
|Strength=4 | |Strength=4 | ||
− | |Dexterity= | + | |Dexterity=3 |
− | |Stamina= | + | |Stamina=3 |
|Charisma=2 | |Charisma=2 | ||
|Manipulation=2 | |Manipulation=2 | ||
Line 25: | Line 25: | ||
|Intimidation=4 | |Intimidation=4 | ||
|Intuition=0 | |Intuition=0 | ||
− | |Streetwise= | + | |Streetwise=2 |
− | |Subterfuge= | + | |Subterfuge=3 |
|Do=0 | |Do=0 | ||
Line 46: | Line 46: | ||
|Investigation=0 | |Investigation=0 | ||
|Law=0 | |Law=0 | ||
− | |Linguistics= | + | |Linguistics=1 |
|Lore=0 | |Lore=0 | ||
|LoreSpec= | |LoreSpec= | ||
Line 58: | Line 58: | ||
|Life=0 | |Life=0 | ||
|Mind=1 | |Mind=1 | ||
− | |Matter= | + | |Matter=2 |
− | |Prime= | + | |Prime=0 |
− | |Spirit= | + | |Spirit=2 |
|Time=0 | |Time=0 | ||
− | |Arete= | + | |Arete=2 |
|Willpower=8 | |Willpower=8 | ||
Line 89: | Line 89: | ||
|Experience=0 | |Experience=0 | ||
+ | }} | ||
+ | |||
+ | {{Page2 | ||
+ | |Merit1= | ||
+ | |Merit1Type= | ||
+ | |Merit1Cost= | ||
+ | |Merit2= | ||
+ | |Merit2Type= | ||
+ | |Merit2Cost= | ||
+ | |Merit3= | ||
+ | |Merit3Type= | ||
+ | |Merit3Cost= | ||
+ | |Merit4= | ||
+ | |Merit4Type= | ||
+ | |Merit4Cost= | ||
+ | |Merit5= | ||
+ | |Merit5Type= | ||
+ | |Merit5Cost= | ||
+ | |Merit6= | ||
+ | |Merit6Type= | ||
+ | |Merit6Cost= | ||
+ | |Merit7= | ||
+ | |Merit7Type= | ||
+ | |Merit7Cost= | ||
+ | |||
+ | |Flaw1= Sphere Inept(life) | ||
+ | |Flaw1Type= | ||
+ | |Flaw1Cost=5 | ||
+ | |Flaw2=Echos | ||
+ | |Flaw2Type= | ||
+ | |Flaw2Cost=2 | ||
+ | |Flaw3= | ||
+ | |Flaw3Type= | ||
+ | |Flaw3Cost= | ||
+ | |Flaw4= | ||
+ | |Flaw4Type= | ||
+ | |Flaw4Cost= | ||
+ | |Flaw5= | ||
+ | |Flaw5Type= | ||
+ | |Flaw5Cost= | ||
+ | |Flaw6= | ||
+ | |Flaw6Type= | ||
+ | |Flaw6Cost= | ||
+ | |Flaw7= | ||
+ | |Flaw7Type= | ||
+ | |Flaw7Cost= | ||
+ | |||
+ | |Skill1= | ||
+ | |Skill1v=0 | ||
+ | |Skill2= | ||
+ | |Skill2v=0 | ||
+ | |Skill3= | ||
+ | |Skill3v=0 | ||
+ | |Skill4= | ||
+ | |Skill4v=0 | ||
+ | |Skill5= | ||
+ | |Skill5v=0 | ||
+ | |Skill6= | ||
+ | |Skill6v=0 | ||
+ | |Skill7= | ||
+ | |Skill7v=0 | ||
+ | |Skill8= | ||
+ | |Skill8v=0 | ||
+ | |Skill9= | ||
+ | |Skill9v=0 | ||
+ | |Skill10= | ||
+ | |Skill10v=0 | ||
+ | |Skill11= | ||
+ | |Skill11v=0 | ||
+ | |Skill12= | ||
+ | |Skill12v=0 | ||
+ | |Skill13= | ||
+ | |Skill13v=0 | ||
+ | |Skill14= | ||
+ | |Skill15v=0 | ||
}} | }} |
Revision as of 14:20, 7 July 2009
|
|