Difference between revisions of "Grizz"
From GamingVerse
(→Description) |
|||
Line 21: | Line 21: | ||
== Description == | == Description == | ||
+ | ===Stats (Third Edition)=== | ||
+ | * Body 5 | ||
+ | * Quickness 4 | ||
+ | * Strength 7 | ||
+ | * Charisma 3 | ||
+ | * Intelligence 5 | ||
+ | * Willpower 5 | ||
+ | * Magic 9 | ||
+ | * Essence 8 | ||
== Background == | == Background == |
Revision as of 02:08, 10 March 2009
Vital Information | |
---|---|
Vitals | |
Gender | Male |
Race | Grizzly Bear Shapeshifter |
Location | Seattle, UCAS |
Status | Alive (Semi-retired, living in Tir Tangire) |
Character stuff --> | |
Street Name | Marcus Flag, alias Grizz |
Height | 6'4" |
Weight | 280 lbs |
Runner Team | Omega |
OOC | |
Player | Boris |
Portrayer(s) | Boris |
Created by | Boris |
Description
Stats (Third Edition)
- Body 5
- Quickness 4
- Strength 7
- Charisma 3
- Intelligence 5
- Willpower 5
- Magic 9
- Essence 8
Background
Adept Abilities
- Improved Reflexes
- Killing Hands
- Improved Ability
- Improved Physical Attribute
- Counterstrike
- Magic Resistance