Difference between revisions of "Yvonne Lunair Character Sheet"
From GamingVerse
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
− | | | + | |Name=Yvonne Lunair |
− | | | + | |Nature=Pedagogue |
− | | | + | |Demeanor=Jester |
− | | | + | |Cabal=Destiny Begins |
− | | | + | |Essence=Pattern |
− | | | + | |Tradition=Order of Hermes |
− | | | + | |Strength=2 |
− | | | + | |Dexterity=2 |
− | | | + | |Stamina=3 |
− | | | + | |Charisma=2 |
− | | | + | |Manipulation=4 |
− | | | + | |Appearance=2 |
− | | | + | |Perception=3 |
− | | | + | |Intelligence=4 |
− | | | + | |Wits=3 |
|Alertness=3 | |Alertness=3 | ||
Line 67: | Line 67: | ||
|bk3v=5 | |bk3v=5 | ||
− | | | + | |Skill1=Academics |
− | | | + | |Skill1v=3 |
− | | | + | |Skill2=Gambling |
− | | | + | |Skill2v=4 |
− | | | + | |Skill3=Lore-Fae |
− | | | + | |Skill3v=3 |
− | | | + | |Skill4=Lore-Nephandi |
− | | | + | |Skill4v=2 |
− | | | + | |Experience=0 |
}} | }} |
Revision as of 16:21, 9 August 2008
|