Difference between revisions of "Daisy Mae Edings Character Sheet"
From GamingVerse
(New page: {{MageCsheet |Name= Daisy Mae Edings |Nature= Architect |Demeanor= Visionary |Cabal= |Essence= Dynamic |Tradition= Verbena |Strength=3 |Dexterity=3 |Stamina=2 |Charisma=2 |Manipulation=1 |...) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 14: | Line 14: | ||
|Perception=3 | |Perception=3 | ||
|Intelligence=4 | |Intelligence=4 | ||
+ | |IntelligenceSpec= | ||
|Wits=3 | |Wits=3 | ||
Line 20: | Line 21: | ||
|Awareness=2 | |Awareness=2 | ||
|Brawl=1 | |Brawl=1 | ||
− | |Dodge= | + | |Dodge=1 |
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
Line 29: | Line 30: | ||
|Do=0 | |Do=0 | ||
− | |Drive= | + | |Drive=3 |
|Etiquette=0 | |Etiquette=0 | ||
|Firearms=0 | |Firearms=0 | ||
Line 39: | Line 40: | ||
|Survival=0 | |Survival=0 | ||
|Technology=4 | |Technology=4 | ||
+ | |TechnologySpec= | ||
|Computer=3 | |Computer=3 | ||
Line 45: | Line 47: | ||
|Enigmas=0 | |Enigmas=0 | ||
|Investigation=0 | |Investigation=0 | ||
− | |Law= | + | |Law=1 |
− | |Linguistics= | + | |Linguistics=1 |
− | |Lore= | + | |Lore=3 |
− | |LoreSpec= | + | |LoreSpec=Fae |
− | |Medicine= | + | |Medicine=3 |
|Occult=0 | |Occult=0 | ||
− | |Science= | + | |Science=3 |
+ | |ScienceSpec=Botany | ||
|Correspondence=2 | |Correspondence=2 | ||
|Entropy= 0 | |Entropy= 0 | ||
− | |Forces= | + | |Forces=3 |
− | |Life= | + | |Life=3 |
− | |Mind= | + | |Mind=1 |
|Matter=2 | |Matter=2 | ||
− | |Prime= | + | |Prime=3 |
− | |Spirit= | + | |Spirit=1 |
− | |Time= | + | |Time=2 |
− | |Arete= | + | |Arete=4 |
|Willpower=5 | |Willpower=5 | ||
|bk1= Resources | |bk1= Resources | ||
− | |bk1v= | + | |bk1v=4 |
|bk2= Avatar | |bk2= Avatar | ||
|bk2v=2 | |bk2v=2 | ||
Line 85: | Line 88: | ||
|Skill4= Anatomy | |Skill4= Anatomy | ||
|Skill4v=3 | |Skill4v=3 | ||
+ | |Skill5= Weapon Smith | ||
+ | |Skill5v=3 | ||
+ | |Skill6= Bio Engineering | ||
+ | |Skill6v=4 | ||
+ | |Skill7= Anatomy | ||
+ | |Skill7v=3 | ||
+ | |Skill5= Herbalism | ||
+ | |Skill5v=3 | ||
+ | |||
+ | |Experience=0 | ||
+ | }} | ||
+ | |||
+ | {{Page2 | ||
+ | |Merit1=Acute Senses (Hearing) | ||
+ | |Merit1Type=Awareness | ||
+ | |Merit1Cost= -1 | ||
+ | |Merit2=Faerie Affinity | ||
+ | |Merit2Type=Supernatural | ||
+ | |Merit2Cost= -2 | ||
+ | |Merit3= Mechanical Aptitude | ||
+ | |Merit3Type=Aptitude | ||
+ | |Merit3Cost= -1 | ||
+ | |Merit4= | ||
+ | |Merit4Type= | ||
+ | |Merit4Cost= | ||
+ | |Merit5= | ||
+ | |Merit5Type= | ||
+ | |Merit5Cost= | ||
+ | |Merit6= | ||
+ | |Merit6Type= | ||
+ | |Merit6Cost= | ||
+ | |Merit7= | ||
+ | |Merit7Type= | ||
+ | |Merit7Cost= | ||
+ | |||
+ | |Flaw1= Sphere Inept (Entropy) | ||
+ | |Flaw1Type=Supernatural | ||
+ | |Flaw1Cost=+5 | ||
+ | |Flaw2= | ||
+ | |Flaw2Type= | ||
+ | |Flaw2Cost= | ||
+ | |Flaw3= | ||
+ | |Flaw3Type= | ||
+ | |Flaw3Cost= | ||
+ | |Flaw4= | ||
+ | |Flaw4Type= | ||
+ | |Flaw4Cost= | ||
+ | |Flaw5= | ||
+ | |Flaw5Type= | ||
+ | |Flaw5Cost= | ||
+ | |Flaw6= | ||
+ | |Flaw6Type= | ||
+ | |Flaw6Cost= | ||
+ | |Flaw7= | ||
+ | |Flaw7Type= | ||
+ | |Flaw7Cost= | ||
+ | |||
+ | |Skill1= Werewolf | ||
+ | |Skill1v=1 | ||
+ | |Skill2= Bastet | ||
+ | |Skill2v=1 | ||
+ | |Skill3= Vampire | ||
+ | |Skill3v=1 | ||
+ | |Skill4= | ||
+ | |Skill4v=0 | ||
|Skill5= | |Skill5= | ||
|Skill5v=0 | |Skill5v=0 | ||
− | + | |Skill6= | |
− | | | + | |Skill6v=0 |
+ | |Skill7= | ||
+ | |Skill7v=0 | ||
+ | |Skill8= | ||
+ | |Skill8v=0 | ||
+ | |Skill9= | ||
+ | |Skill9v=0 | ||
+ | |Skill10= | ||
+ | |Skill10v=0 | ||
+ | |Skill11= | ||
+ | |Skill11v=0 | ||
+ | |Skill12= | ||
+ | |Skill12v=0 | ||
+ | |Skill13= | ||
+ | |Skill13v=0 | ||
+ | |Skill14= | ||
+ | |Skill15v=0 | ||
}} | }} |
Latest revision as of 16:31, 3 January 2011
|
|