Difference between revisions of "Celestial Chorus"
From GamingVerse
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
== Sphere Definitions == | == Sphere Definitions == | ||
+ | [[Image:Celestial.jpg|right]] | ||
*Correspondence - Omnipresence | *Correspondence - Omnipresence | ||
*Entropy - Disharmony | *Entropy - Disharmony | ||
Line 20: | Line 21: | ||
Mother Theresa, C.S. Lewis, Gautama Buddha, Vespasian, Apollonius of Tyana, the 24 Jainist Tirthankars, Black Elk (formerly Dreamspeaker), Joan of Arc | Mother Theresa, C.S. Lewis, Gautama Buddha, Vespasian, Apollonius of Tyana, the 24 Jainist Tirthankars, Black Elk (formerly Dreamspeaker), Joan of Arc | ||
===Fictional Choristers=== | ===Fictional Choristers=== | ||
− | Il Duce, Connor, and Murphy (Boondock Saints - dual tradition Chorister/Euthanatos), Yuna (FFX), Sailor Mars | + | Il Duce, Connor, and Murphy (''Boondock Saints'' - dual tradition Chorister/Euthanatos), Yuna (FFX), Sailor Mars |
+ | ===Player Characters=== | ||
+ | [[Tony Morgan]], [[Eric Simmons]], [[Martin Solas]] | ||
[[Category: Mage Traditions]] | [[Category: Mage Traditions]] |
Latest revision as of 08:23, 22 February 2009
Seat of Prime.
Contents
Sphere Definitions
- Correspondence - Omnipresence
- Entropy - Disharmony
- Forces - Light and Fire
- Life - Healing
- Matter - Creation
- Mind - Will
- Prime - The Presence
- Spirit - The Messengers
- Time - Omniscience
Notable Choristers
Real-Life Choristers
Mother Theresa, C.S. Lewis, Gautama Buddha, Vespasian, Apollonius of Tyana, the 24 Jainist Tirthankars, Black Elk (formerly Dreamspeaker), Joan of Arc
Fictional Choristers
Il Duce, Connor, and Murphy (Boondock Saints - dual tradition Chorister/Euthanatos), Yuna (FFX), Sailor Mars