Difference between revisions of "Sons of Ether"
From GamingVerse
(7 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
== Sphere Definitions == | == Sphere Definitions == | ||
+ | [[Image:Sonofether.jpg|right]] | ||
*Correspondence - Location | *Correspondence - Location | ||
*Entropy - Probability, Chaos | *Entropy - Probability, Chaos | ||
Line 15: | Line 16: | ||
*Spirit - Gestalt | *Spirit - Gestalt | ||
*Time - Time | *Time - Time | ||
+ | |||
+ | == Notable Sons == | ||
+ | ===Real-Life Sons=== | ||
+ | Thomas Edison, Leonardo da Vinci, Albert Einstein, Alexander Graham Bell, Rube Goldberg, Wilhelm Reich, Dr. Steel | ||
+ | ===Fictional Sons=== | ||
+ | The Brain (if he had a less evil side), Dr. Who | ||
+ | ===Player Characters=== | ||
+ | [[Eduardo de la Baile]], [[Lynnet Forston]], [[David Stahlman]] | ||
[[Category:Mage Traditions]] | [[Category:Mage Traditions]] |
Latest revision as of 21:01, 1 June 2011
Seat of Matter.
Contents
Sphere Definitions
- Correspondence - Location
- Entropy - Probability, Chaos
- Forces - Energy
- Life - Biomechanics
- Matter - Matter
- Mind - Reverberation
- Prime - Zero, That Which Is Not (this does not imply non-existence)
- Spirit - Gestalt
- Time - Time
Notable Sons
Real-Life Sons
Thomas Edison, Leonardo da Vinci, Albert Einstein, Alexander Graham Bell, Rube Goldberg, Wilhelm Reich, Dr. Steel
Fictional Sons
The Brain (if he had a less evil side), Dr. Who