Difference between revisions of "Hoonaw Catori Character Sheet"
From GamingVerse
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|Alertness=3 | |Alertness=3 | ||
|Athletics=3 | |Athletics=3 | ||
− | |Awareness= | + | |Awareness=4 |
+ | |AwarenessSpec=Spirits | ||
|Brawl=5 | |Brawl=5 | ||
|BrawlSpec=Streetfighting | |BrawlSpec=Streetfighting | ||
− | |Dodge= | + | |Dodge=4 |
+ | |DodgeSpec=Sidestep | ||
|Expression=2 | |Expression=2 | ||
|Instruction=0 | |Instruction=0 | ||
Line 36: | Line 38: | ||
|Firearms=1 | |Firearms=1 | ||
|Leadership=0 | |Leadership=0 | ||
− | |Meditation= | + | |Meditation=4 |
− | |Melee= | + | |MeditationSpec=Foci |
+ | |Melee=5 | ||
|MeleeSpec=Great Maul | |MeleeSpec=Great Maul | ||
|Research=0 | |Research=0 | ||
|Stealth=0 | |Stealth=0 | ||
− | |Survival= | + | |Survival=3 |
|Technology=0 | |Technology=0 | ||
|Computer=0 | |Computer=0 | ||
− | |Cosmology= | + | |Cosmology=5 |
|CosmologySpec=Spirit Dealings | |CosmologySpec=Spirit Dealings | ||
|Culture=1 | |Culture=1 | ||
Line 60: | Line 63: | ||
|Entropy=2 | |Entropy=2 | ||
|Forces=2 | |Forces=2 | ||
− | |Life= | + | |Life=4 |
+ | |LifeSpec=Improvement | ||
|Mind=2 | |Mind=2 | ||
− | |Matter= | + | |Matter=3 |
− | |Prime= | + | |Prime=3 |
− | |Spirit= | + | |Spirit=5 |
|SpiritSpec=Spirit Dealings | |SpiritSpec=Spirit Dealings | ||
− | |Time= | + | |Time=1 |
− | |Arete= | + | |Arete=5 |
|Willpower=7 | |Willpower=7 | ||
Line 81: | Line 85: | ||
|bk5=Talisman | |bk5=Talisman | ||
|bk5v=3 | |bk5v=3 | ||
+ | |||
+ | |Experience=0 | ||
+ | }} | ||
+ | {{Page2 | ||
+ | |Merit1=Huge Size | ||
+ | |Merit1Type=Physical | ||
+ | |Merit1Cost=4 | ||
+ | |||
+ | |Flaw1=Addicition: Smoking | ||
+ | |Flaw1Type=Psychological | ||
+ | |Flaw1Cost=1 | ||
+ | |||
+ | |Flaw2=Phobia: Claustrophobia | ||
+ | |Flaw2Type=Psychological | ||
+ | |Flaw2Cost=1 | ||
|Skill1=Diplomacy | |Skill1=Diplomacy | ||
− | |Skill1v= | + | |Skill1v=2 |
|Skill2=Misdirection | |Skill2=Misdirection | ||
|Skill2v=3 | |Skill2v=3 | ||
Line 89: | Line 108: | ||
|Skill3v=2 | |Skill3v=2 | ||
|Skill4=Crafts | |Skill4=Crafts | ||
− | |Skill4v= | + | |Skill4v=3 |
|Skill5=Blind Fighting | |Skill5=Blind Fighting | ||
− | |Skill5v= | + | |Skill5v=3 |
|Skill6=Werewolf Lore | |Skill6=Werewolf Lore | ||
|Skill6v=1 | |Skill6v=1 | ||
Line 103: | Line 122: | ||
|Skill10v=3 | |Skill10v=3 | ||
|Skill11=Hunting | |Skill11=Hunting | ||
− | |Skill11v= | + | |Skill11v=3 |
|Skill12=Tracking | |Skill12=Tracking | ||
− | |Skill12v= | + | |Skill12v=3 |
|Skill13=Ride | |Skill13=Ride | ||
− | |Skill13v= | + | |Skill13v=2 |
− | |||
− | |||
}} | }} |
Latest revision as of 08:17, 12 March 2009
|
|