Difference between revisions of "Eric Simmons Character Sheet"
From GamingVerse
(13 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Nature= Traditionalist | |Nature= Traditionalist | ||
|Demeanor= Survivor | |Demeanor= Survivor | ||
− | |Cabal= | + | |Cabal=Temporal Chaos |
|Essence= Questing | |Essence= Questing | ||
|Tradition=Celestial Chorus | |Tradition=Celestial Chorus | ||
|Strength=3 | |Strength=3 | ||
− | |Dexterity= | + | |Dexterity=5 |
|DexteritySpec=Ltng Reflexes | |DexteritySpec=Ltng Reflexes | ||
− | |Stamina= | + | |Stamina=4 |
|Charisma=3 | |Charisma=3 | ||
|Manipulation=2 | |Manipulation=2 | ||
Line 20: | Line 20: | ||
|Alertness=3 | |Alertness=3 | ||
|Athletics=2 | |Athletics=2 | ||
− | |Awareness= | + | |Awareness=3 |
|Brawl=3 | |Brawl=3 | ||
− | |Dodge= | + | |Dodge=4 |
|Expression=1 | |Expression=1 | ||
− | |Instruction= | + | |Instruction=2 |
|Intuition=2 | |Intuition=2 | ||
|Intimidation=0 | |Intimidation=0 | ||
Line 32: | Line 32: | ||
|Drive=1 | |Drive=1 | ||
|Etiquette=2 | |Etiquette=2 | ||
− | |Firearms= | + | |Firearms=5 |
|FirearmsSpec=Shotguns | |FirearmsSpec=Shotguns | ||
|Leadership=3 | |Leadership=3 | ||
Line 52: | Line 52: | ||
|Medicine=0 | |Medicine=0 | ||
|Occult=0 | |Occult=0 | ||
− | |Correspondence= | + | |
+ | |Correspondence=3 | ||
|Entropy=2 | |Entropy=2 | ||
− | |Forces= | + | |Forces=3 |
|Life=3 | |Life=3 | ||
|Mind=2 | |Mind=2 | ||
− | |Matter= | + | |Matter=3 |
− | |Prime= | + | |Prime=5 |
+ | |PrimeSpec=Draining Patterns | ||
|Spirit=2 | |Spirit=2 | ||
− | |Time= | + | |Time=5 |
− | |Arete= | + | |Arete=5 |
− | |Willpower= | + | |Willpower=10 |
|bk1=Arcane | |bk1=Arcane | ||
Line 74: | Line 76: | ||
|bk4v=0 | |bk4v=0 | ||
− | |Skill1= | + | |Skill1=Theology |
− | |Skill1v= | + | |Skill1v=4 |
− | |Skill2= | + | |Skill2= Black Church |
− | |Skill2v= | + | |Skill2v=4 |
− | |Skill3= | + | |Skill3= Werewolf |
− | |Skill3v= | + | |Skill3v=2 |
+ | |Skill4=Loc of Radiance | ||
+ | |Skill4v=5 | ||
+ | |Skill5=Faith | ||
+ | |Skill5v=5 | ||
|experience=0 | |experience=0 | ||
}} | }} | ||
+ | {{Page2 | ||
+ | |Merit1=Church Ties | ||
+ | |Merit1Type=Social | ||
+ | |Merit1Cost=3 | ||
+ | |Merit2=Code of Honor | ||
+ | |Merit2Type=Mental | ||
+ | |Merit2Cost=1 | ||
+ | |Merit3=Higher Purpose | ||
+ | |Merit3Type=Mental | ||
+ | |Merit3Cost=1 | ||
+ | |||
+ | |Flaw1=Enemies (Black Church) | ||
+ | |Flaw1Type=Social | ||
+ | |Flaw1Cost=5}} |
Latest revision as of 02:15, 9 March 2009
|
|