Difference between revisions of "Sian Ashburn Character Sheet"
From GamingVerse
(New page: {{MageCsheet |Name=Sian Ashburn |Nature= |Demeanor= |Cabal= |Essence= |Tradition=Euthanatos |Strength=0 |Dexterity=0 |Stamina=0 |Charisma=0 |Manipulation=0 |Appearance=0 |Perception=0 |Int...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
|Name=Sian Ashburn | |Name=Sian Ashburn | ||
− | |Nature= | + | |Nature=Survivor |
− | |Demeanor= | + | |Demeanor=Deviant |
− | |Cabal= | + | |Cabal=War and Wisdom |
− | |Essence= | + | |Essence=Primordial |
|Tradition=Euthanatos | |Tradition=Euthanatos | ||
− | |Strength= | + | |Strength=3 |
− | |Dexterity= | + | |Dexterity=3 |
− | |Stamina= | + | |Stamina=3 |
− | |Charisma= | + | |Charisma=2 |
− | |Manipulation= | + | |Manipulation=2 |
− | |Appearance= | + | |Appearance=3 |
− | |Perception= | + | |Perception=4 |
− | |Intelligence= | + | |PerceptionSpec=Uncanny Insight |
− | |Wits= | + | |Intelligence=3 |
+ | |Wits=3 | ||
− | |Alertness= | + | |Alertness=3 |
|Athletics=0 | |Athletics=0 | ||
− | |Awareness= | + | |Awareness=2 |
− | |Brawl= | + | |Brawl=3 |
− | |Dodge= | + | |Dodge=4 |
+ | |DodgeSpec=Sidestep | ||
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
|Intimidation=0 | |Intimidation=0 | ||
− | |Streetwise= | + | |Streetwise=4 |
− | |Subterfuge= | + | |StreetwiseSpec=Gangs |
+ | |Subterfuge=3 | ||
− | |Drive= | + | |Drive=1 |
|Etiquette=0 | |Etiquette=0 | ||
− | |Firearms= | + | |Firearms=4 |
− | |Leadership= | + | |FirearmsSpec=Semi-autmatics |
− | |Meditation= | + | |Leadership=3 |
− | |Melee= | + | |Meditation=2 |
+ | |Melee=2 | ||
|Research=0 | |Research=0 | ||
+ | |Stealth=3 | ||
|Survival=0 | |Survival=0 | ||
|Technology=0 | |Technology=0 | ||
|Computer=0 | |Computer=0 | ||
− | |Cosmology= | + | |Cosmology=3 |
|Culture=0 | |Culture=0 | ||
− | |Enigmas= | + | |Enigmas=1 |
− | |Investigation= | + | |Investigation=1 |
− | |Law= | + | |Law=1 |
− | |Linguistics= | + | |LawSpec=Mage Law |
+ | |Linguistics=2 | ||
+ | |Lore=4 | ||
+ | |LoreSpec=Vampire | ||
|Medicine=0 | |Medicine=0 | ||
− | |Occult= | + | |Occult=2 |
− | |Correspondence= | + | |Correspondence=4 |
− | |Entropy= | + | |Entropy=5 |
− | |Forces= | + | |Forces=2 |
− | |Life= | + | |Life=3 |
− | |Mind= | + | |Mind=2 |
− | |Matter= | + | |Matter=3 |
− | |Prime= | + | |Prime=3 |
− | |Spirit= | + | |Spirit=5 |
− | |Time= | + | |Time=1 |
− | |Arete= | + | |Arete=5 |
− | |Willpower= | + | |Willpower=8 |
|bk1=Arcane | |bk1=Arcane | ||
− | |bk1v= | + | |bk1v=3 |
|bk2=Avatar | |bk2=Avatar | ||
− | |bk2v= | + | |bk2v=2 |
|bk3=Resources | |bk3=Resources | ||
− | |bk3v= | + | |bk3v=1 |
− | + | |bk4=Talisman | |
− | |Skill1= | + | |bk4v=3 |
− | |Skill1v= | + | |Skill1=Lore - Fae |
− | |Skill2= | + | |Skill1v=2 |
− | |Skill2v= | + | |Skill2=Lore - Werewolf |
+ | |Skill2v=3 | ||
|Skill3= | |Skill3= | ||
|Skill3v= | |Skill3v= |
Latest revision as of 22:48, 28 August 2008
|