Difference between revisions of "Matt Kennedy Character Sheet"
From GamingVerse
(New page: {{MageCsheet |Name=Matt Kennedy |Nature= |Demeanor= |Cabal= |Essence= |Tradition=Euthanatos |Strength=0 |Dexterity=0 |DexteritySpec= |Stamina=0 |Charisma=0 |Manipulation=0 |Appearance=0 |P...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
|Name=Matt Kennedy | |Name=Matt Kennedy | ||
− | |Nature= | + | |Nature= Judge |
− | |Demeanor= | + | |Demeanor= Traditionalist |
− | |Cabal= | + | |Cabal= Treehouse |
− | |Essence= | + | |Essence= Questing |
|Tradition=Euthanatos | |Tradition=Euthanatos | ||
− | |Strength= | + | |Strength=3 |
− | |Dexterity= | + | |Dexterity=4 |
− | |DexteritySpec= | + | |DexteritySpec= Ltng Reflexes |
− | |Stamina= | + | |Stamina=3 |
− | |Charisma= | + | |Charisma=2 |
− | |Manipulation= | + | |Manipulation=2 |
− | |Appearance= | + | |Appearance=2 |
− | |Perception= | + | |Perception=3 |
− | |Intelligence= | + | |Intelligence=2 |
− | |Wits= | + | |Wits=3 |
− | |Alertness= | + | |Alertness=2 |
|Athletics=0 | |Athletics=0 | ||
|Awareness=0 | |Awareness=0 | ||
− | |Brawl= | + | |Brawl=2 |
− | |Dodge= | + | |Dodge=2 |
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
|Intuition=0 | |Intuition=0 | ||
|Intimidation=0 | |Intimidation=0 | ||
− | |Streetwise= | + | |Streetwise=2 |
|Subterfuge=0 | |Subterfuge=0 | ||
− | |Drive= | + | |Drive=1 |
− | |Etiquette= | + | |Etiquette=1 |
− | |Firearms= | + | |Firearms=4 |
+ | |FirearmsSpec=Shotguns | ||
|Leadership=0 | |Leadership=0 | ||
− | |Meditation= | + | |Meditation=2 |
− | |Melee= | + | |Melee=2 |
− | |Research= | + | |Research=1 |
− | |Stealth= | + | |Stealth=2 |
− | |Survival= | + | |Survival=1 |
|Technology=0 | |Technology=0 | ||
− | |Computer= | + | |Computer=1 |
− | |Cosmology= | + | |Cosmology=2 |
− | |Culture= | + | |Culture=1 |
− | |Enigmas= | + | |Enigmas=1 |
− | |Law= | + | |Law=2 |
− | |Linguistics= | + | |Linguistics=1 |
− | |Lore= | + | |Lore=1 |
+ | |LoreSpec=Mage | ||
|Medicine=0 | |Medicine=0 | ||
|Occult=0 | |Occult=0 | ||
− | |Correspondence= | + | |Correspondence=2 |
− | |Entropy= | + | |Entropy=3 |
− | |Forces= | + | |Forces=2 |
− | |Life= | + | |Life=3 |
− | |Mind= | + | |Mind=1 |
− | |Matter= | + | |Matter=2 |
− | |Prime= | + | |Prime=2 |
− | |Spirit= | + | |Spirit=1 |
− | |Time= | + | |Time=1 |
− | |Arete= | + | |Arete=3 |
− | |Willpower= | + | |Willpower=7 |
|bk1=Arcane | |bk1=Arcane | ||
− | |bk1v= | + | |bk1v=1 |
|bk2=Avatar | |bk2=Avatar | ||
− | |bk2v= | + | |bk2v=2 |
|bk3=Resources | |bk3=Resources | ||
− | |bk3v= | + | |bk3v=2 |
+ | |bk4=Talisman | ||
+ | |bk4v=2 | ||
− | |Skill1= | + | |Skill1=Jhor |
− | |Skill1v= | + | |Skill1v=2 |
|Skill2= | |Skill2= | ||
|Skill2v=0 | |Skill2v=0 |
Latest revision as of 21:15, 30 August 2008
|