Difference between revisions of "Georgio Esparito Character Sheet"
From GamingVerse
(New page: {{MageCsheet |Name=Georgio Esparito |Nature= |Demeanor= |Cabal=Chaos Theories |Essence= |Tradition=Euthanatos |Strength=0 |Dexterity=0 |DexteritySpec= |Stamina=0 |Charisma=0 |Manipulation=...) |
|||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
|Name=Georgio Esparito | |Name=Georgio Esparito | ||
− | |Nature= | + | |Nature= Bonvivant |
− | |Demeanor= | + | |Demeanor= Conformist |
|Cabal=Chaos Theories | |Cabal=Chaos Theories | ||
− | |Essence= | + | |Essence= Questing |
|Tradition=Euthanatos | |Tradition=Euthanatos | ||
− | |Strength= | + | |Strength=3 |
− | |Dexterity= | + | |Dexterity=4 |
|DexteritySpec= | |DexteritySpec= | ||
− | |Stamina= | + | |Stamina=3 |
− | |Charisma= | + | |Charisma=2 |
− | |Manipulation= | + | |Manipulation=3 |
− | |Appearance= | + | |Appearance=2 |
− | |Perception= | + | |Perception=3 |
− | |Intelligence= | + | |Intelligence=3 |
− | |Wits= | + | |Wits=3 |
− | |Alertness= | + | |Alertness=3 |
− | |Athletics= | + | |Athletics=1 |
− | |Awareness= | + | |Awareness=1 |
− | |Brawl= | + | |Brawl=2 |
− | |Dodge= | + | |Dodge=3 |
− | |Expression= | + | |Expression=1 |
|Instruction=0 | |Instruction=0 | ||
− | |Intuition= | + | |Intuition=1 |
|Intimidation=0 | |Intimidation=0 | ||
− | |Streetwise= | + | |Streetwise=2 |
− | |Subterfuge= | + | |Subterfuge=1 |
− | |Drive= | + | |Drive=1 |
− | |Etiquette= | + | |Etiquette=1 |
− | |Firearms= | + | |Firearms=3 |
|Leadership=0 | |Leadership=0 | ||
− | |Meditation= | + | |Meditation=1 |
− | |Melee= | + | |Melee=3 |
|Research=0 | |Research=0 | ||
− | |Stealth= | + | |Stealth=1 |
|Survival=0 | |Survival=0 | ||
− | |Technology= | + | |Technology=1 |
− | |Computer= | + | |Computer=2 |
|Cosmology=0 | |Cosmology=0 | ||
− | |Culture= | + | |Culture=1 |
− | |Enigmas= | + | |Enigmas=3 |
|Law=0 | |Law=0 | ||
− | |Linguistics= | + | |Linguistics=1 |
− | |Lore= | + | |Lore=1 |
+ | |LoreSpec=Tradition | ||
|Medicine=0 | |Medicine=0 | ||
|Occult=0 | |Occult=0 | ||
− | |Correspondence= | + | |Correspondence=2 |
− | |Entropy= | + | |Entropy=3 |
− | |Forces= | + | |Forces=1 |
− | |Life= | + | |Life=2 |
− | |Mind= | + | |Mind=2 |
− | |Matter= | + | |Matter=2 |
− | |Prime= | + | |Prime=2 |
− | |Spirit= | + | |Spirit=1 |
− | |Time= | + | |Time=2 |
− | |Arete= | + | |Arete=3 |
|Willpower=0 | |Willpower=0 | ||
Latest revision as of 12:37, 31 August 2008
|