Difference between revisions of "Damien Allen Character Sheet"
From GamingVerse
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
− | | | + | |Name=Damien Allen |
− | | | + | |Nature=Architect |
− | | | + | |Demeanor=Judge |
− | | | + | |Cabal=Rising Sun |
− | | | + | |Essence=Primordial |
− | | | + | |Tradition=Euthanatos |
− | | | + | |Strength=3 |
− | | | + | |Dexterity=4 |
− | | | + | |Stamina=3 |
− | | | + | |Charisma=3 |
− | | | + | |Manipulation=4 |
|ManipulationSpec=Shrewd | |ManipulationSpec=Shrewd | ||
− | | | + | |Appearance=3 |
− | | | + | |Perception=3 |
− | | | + | |Intelligence=3 |
− | | | + | |Wits=4 |
|WitsSpec=One Step Ahead | |WitsSpec=One Step Ahead | ||
Line 67: | Line 67: | ||
|bk3v=5 | |bk3v=5 | ||
− | | | + | |Skill1=Torture |
− | | | + | |Skill1v=4 |
− | | | + | |Skill2=Poisons |
− | | | + | |Skill2v=5 |
− | | | + | |Experience=0 |
}} | }} | ||
+ | {{Page2 | ||
+ | |Merit1=Spoke of the Wheel | ||
+ | |Merit1Type=Supernatural | ||
+ | |Merit1Cost=n/a}} |
Latest revision as of 17:53, 3 September 2008
|
|