Difference between revisions of "Damien Allen Character Sheet"
From GamingVerse
(New page: {{MageCsheet |name=Damien Allen |nature=Architect |demeanor=Judge |cabal=Rising Sun |essence=Primordial |tradition=Euthanatos |strength=3 |charisma=3 |perception=3 }}) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
− | | | + | |Name=Damien Allen |
− | | | + | |Nature=Architect |
− | | | + | |Demeanor=Judge |
− | | | + | |Cabal=Rising Sun |
− | | | + | |Essence=Primordial |
− | | | + | |Tradition=Euthanatos |
− | | | + | |Strength=3 |
− | | | + | |Dexterity=4 |
− | | | + | |Stamina=3 |
+ | |Charisma=3 | ||
+ | |Manipulation=4 | ||
+ | |ManipulationSpec=Shrewd | ||
+ | |Appearance=3 | ||
+ | |Perception=3 | ||
+ | |Intelligence=3 | ||
+ | |Wits=4 | ||
+ | |WitsSpec=One Step Ahead | ||
+ | |||
+ | |Alertness=4 | ||
+ | |Athletics=2 | ||
+ | |Awareness=3 | ||
+ | |Brawl=2 | ||
+ | |Dodge=4 | ||
+ | |Expression=3 | ||
+ | |Instruction=2 | ||
+ | |Intimidation=4 | ||
+ | |Streetwise=3 | ||
+ | |Subterfuge=3 | ||
+ | |||
+ | |Drive=3 | ||
+ | |Etiquette=3 | ||
+ | |Firearms=5 | ||
+ | |Leadership=4 | ||
+ | |Meditation=2 | ||
+ | |Melee=3 | ||
+ | |Research=3 | ||
+ | |Survival=3 | ||
+ | |Technology=4 | ||
+ | |||
+ | |Computer=5 | ||
+ | |Cosmology=4 | ||
+ | |Culture=2 | ||
+ | |Enigmas=2 | ||
+ | |Law=2 | ||
+ | |Linguistics=3 | ||
+ | |Occult=4 | ||
+ | |||
+ | |Correspondence=4 | ||
+ | |Entropy=5 | ||
+ | |Forces=3 | ||
+ | |Life=3 | ||
+ | |Mind=2 | ||
+ | |Matter=3 | ||
+ | |Prime=3 | ||
+ | |Spirit=5 | ||
+ | |Time=2 | ||
+ | |||
+ | |Arete=7 | ||
+ | |Willpower=9 | ||
+ | |||
+ | |bk1=Arcane | ||
+ | |bk1v=4 | ||
+ | |bk2=Chantry | ||
+ | |bk2v=5 | ||
+ | |bk3=Resources | ||
+ | |bk3v=5 | ||
+ | |||
+ | |Skill1=Torture | ||
+ | |Skill1v=4 | ||
+ | |Skill2=Poisons | ||
+ | |Skill2v=5 | ||
+ | |||
+ | |Experience=0 | ||
}} | }} | ||
+ | {{Page2 | ||
+ | |Merit1=Spoke of the Wheel | ||
+ | |Merit1Type=Supernatural | ||
+ | |Merit1Cost=n/a}} |
Latest revision as of 17:53, 3 September 2008
|
|