Difference between revisions of "Nathan Sampson character sheet"
From GamingVerse
(Created page with '{{MageCsheet |Name=Nathan Taylor Sampson |Nature= Director |Demeanor= Surivor |Cabal= |Essence= Primordial |Tradition= Euthanatos |Strength=3 |Dexterity=4 |Stamina=3 |Charisma=2 …') |
|||
(One intermediate revision by the same user not shown) | |||
Line 53: | Line 53: | ||
|Science=0 | |Science=0 | ||
− | |Correspondence= | + | |Correspondence=1 |
− | |Entropy= | + | |Entropy=3 |
− | |Forces= | + | |Forces=2 |
− | |Life= | + | |Life=2 |
− | |Mind= | + | |Mind=1 |
|Matter=0 | |Matter=0 | ||
− | |Prime= | + | |Prime=1 |
|Spirit=0 | |Spirit=0 | ||
|Time=0 | |Time=0 | ||
− | |Arete= | + | |Arete=3 |
− | |Willpower= | + | |Willpower=8 |
− | |bk1= | + | |bk1=Resources |
− | |bk1v= | + | |bk1v=2 |
− | |bk2= | + | |bk2=Arcane |
− | |bk2v= | + | |bk2v=3 |
− | |bk3= | + | |bk3=Mentor |
− | |bk3v= | + | |bk3v=2 |
− | |bk4= | + | |bk4=Contacts |
− | |bk4v= | + | |bk4v=2 |
|bk5= | |bk5= | ||
|bk5v=0 | |bk5v=0 | ||
Line 88: | Line 88: | ||
|Skill5v=0 | |Skill5v=0 | ||
− | |Experience=0 | + | |Experience=9 |
+ | }} | ||
+ | |||
+ | {{Page2 | ||
+ | |Merit1=Media Ties | ||
+ | |Merit1Type= | ||
+ | |Merit1Cost=2 | ||
+ | |Merit2= | ||
+ | |Merit2Type= | ||
+ | |Merit2Cost= | ||
+ | |Merit3= | ||
+ | |Merit3Type= | ||
+ | |Merit3Cost= | ||
+ | |Merit4= | ||
+ | |Merit4Type= | ||
+ | |Merit4Cost= | ||
+ | |Merit5= | ||
+ | |Merit5Type= | ||
+ | |Merit5Cost= | ||
+ | |Merit6= | ||
+ | |Merit6Type= | ||
+ | |Merit6Cost= | ||
+ | |Merit7= | ||
+ | |Merit7Type= | ||
+ | |Merit7Cost= | ||
+ | |||
+ | |Flaw1=Curiosity | ||
+ | |Flaw1Type= | ||
+ | |Flaw1Cost=2 | ||
+ | |Flaw2= | ||
+ | |Flaw2Type= | ||
+ | |Flaw2Cost= | ||
+ | |Flaw3= | ||
+ | |Flaw3Type= | ||
+ | |Flaw3Cost= | ||
+ | |Flaw4= | ||
+ | |Flaw4Type= | ||
+ | |Flaw4Cost= | ||
+ | |Flaw5= | ||
+ | |Flaw5Type= | ||
+ | |Flaw5Cost= | ||
+ | |Flaw6= | ||
+ | |Flaw6Type= | ||
+ | |Flaw6Cost= | ||
+ | |Flaw7= | ||
+ | |Flaw7Type= | ||
+ | |Flaw7Cost= | ||
+ | |||
+ | |Skill1= | ||
+ | |Skill1v=0 | ||
+ | |Skill2= | ||
+ | |Skill2v=0 | ||
+ | |Skill3= | ||
+ | |Skill3v=0 | ||
+ | |Skill4= | ||
+ | |Skill4v=0 | ||
+ | |Skill5= | ||
+ | |Skill5v=0 | ||
+ | |Skill6= | ||
+ | |Skill6v=0 | ||
+ | |Skill7= | ||
+ | |Skill7v=0 | ||
+ | |Skill8= | ||
+ | |Skill8v=0 | ||
+ | |Skill9= | ||
+ | |Skill9v=0 | ||
+ | |Skill10= | ||
+ | |Skill10v=0 | ||
+ | |Skill11= | ||
+ | |Skill11v=0 | ||
+ | |Skill12= | ||
+ | |Skill12v=0 | ||
+ | |Skill13= | ||
+ | |Skill13v=0 | ||
+ | |Skill14= | ||
+ | |Skill15v=0 | ||
}} | }} |
Latest revision as of 12:14, 23 July 2011
|
|