Difference between revisions of "Samuel Goodman Character Sheet"
From GamingVerse
(Created page with '{{MageCsheet |Name=Samuel Goodman |Nature=Survivor |Demeanor=Caregiver |Cabal= |Essence=Primordial |Tradition=Celestial Chorus |Strength=3 |Dexterity=4 |DexteritySpec=Lightning R…') |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|WitsSpec=Level Headed | |WitsSpec=Level Headed | ||
− | |Alertness= | + | |Alertness=4 |
− | |Athletics= | + | |Athletics=2 |
− | |Awareness= | + | |Awareness=3 |
− | |Brawl= | + | |Brawl=3 |
− | |Dodge= | + | |Dodge=4 |
+ | |DodgeSpec=SideStep | ||
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
Line 30: | Line 31: | ||
|Intuition=0 | |Intuition=0 | ||
|Streetwise=0 | |Streetwise=0 | ||
− | |Subterfuge= | + | |Subterfuge=2 |
|Do=0 | |Do=0 | ||
− | |Drive= | + | |Drive=2 |
− | |Etiquette= | + | |Etiquette=4 |
− | |Firearms= | + | |EtiquetteSpec=Refined |
− | |Leadership= | + | |Firearms=4 |
+ | |FirearmsSpec=HandGun | ||
+ | |Leadership=3 | ||
|Meditation=0 | |Meditation=0 | ||
− | |Melee= | + | |Melee=4 |
+ | |MeleeSpec=Edged | ||
|Research=0 | |Research=0 | ||
− | |Stealth= | + | |Stealth=3 |
|Survival=0 | |Survival=0 | ||
− | |Technology= | + | |Technology=2 |
|Computer=0 | |Computer=0 | ||
|Cosmology=0 | |Cosmology=0 | ||
− | |Culture= | + | |Culture=1 |
|Enigmas=0 | |Enigmas=0 | ||
|Investigation=0 | |Investigation=0 | ||
|Law=0 | |Law=0 | ||
− | |Linguistics= | + | |Linguistics=2 |
− | |Lore= | + | |Lore=2 |
− | |LoreSpec= | + | |LoreSpec=Vampire |
|Medicine=0 | |Medicine=0 | ||
|Occult=0 | |Occult=0 | ||
|Science=0 | |Science=0 | ||
− | |Correspondence= | + | |Correspondence=2 |
− | |Entropy= | + | |Entropy=2 |
− | |Forces= | + | |Forces=3 |
− | |Life= | + | |Life=4 |
− | |Mind= | + | |LifeSpec=Healing |
− | |Matter= | + | |Mind=1 |
− | |Prime= | + | |Matter=2 |
− | |Spirit= | + | |Prime=3 |
− | |Time= | + | |Spirit=1 |
+ | |Time=1 | ||
− | |Arete= | + | |Arete=4 |
− | |Willpower= | + | |Willpower=9 |
− | |bk1= | + | |bk1=Avatar |
− | |bk1v= | + | |bk1v=3 |
− | |bk2= | + | |bk2=Arsenal |
− | |bk2v= | + | |bk2v=2 |
− | |bk3= | + | |bk3=Arcane |
− | |bk3v= | + | |bk3v=3 |
− | |bk4= | + | |bk4=Allies |
− | |bk4v= | + | |bk4v=4 |
|bk5= | |bk5= | ||
|bk5v=0 | |bk5v=0 | ||
+ | |||
+ | |Skill1=Theology | ||
+ | |Skill1v=4 | ||
+ | |Skill2=Archery | ||
+ | |Skill2v=1 | ||
+ | |Skill3= | ||
+ | |Skill3v=0 | ||
+ | |Skill4= | ||
+ | |Skill4v=0 | ||
+ | |Skill5= | ||
+ | |Skill5v=0 | ||
+ | |||
+ | |Experience=23 | ||
+ | }} | ||
+ | |||
+ | {{Page2 | ||
+ | |Merit1=Spark of Life | ||
+ | |Merit1Type=Sup | ||
+ | |Merit1Cost=5 | ||
+ | |Merit2= | ||
+ | |Merit2Type= | ||
+ | |Merit2Cost= | ||
+ | |Merit3= | ||
+ | |Merit3Type= | ||
+ | |Merit3Cost= | ||
+ | |Merit4= | ||
+ | |Merit4Type= | ||
+ | |Merit4Cost= | ||
+ | |Merit5= | ||
+ | |Merit5Type= | ||
+ | |Merit5Cost= | ||
+ | |Merit6= | ||
+ | |Merit6Type= | ||
+ | |Merit6Cost= | ||
+ | |Merit7= | ||
+ | |Merit7Type= | ||
+ | |Merit7Cost= | ||
+ | |||
+ | |Flaw1=Nightmare | ||
+ | |Flaw1Type=Psycological | ||
+ | |Flaw1Cost=1 | ||
+ | |Flaw2=Intolerance(Vampire) | ||
+ | |Flaw2Type=Psy | ||
+ | |Flaw2Cost=1 | ||
+ | |Flaw3=Flashbacks | ||
+ | |Flaw3Type=Psy | ||
+ | |Flaw3Cost=3 | ||
+ | |Flaw4= | ||
+ | |Flaw4Type= | ||
+ | |Flaw4Cost= | ||
+ | |Flaw5= | ||
+ | |Flaw5Type= | ||
+ | |Flaw5Cost= | ||
+ | |Flaw6= | ||
+ | |Flaw6Type= | ||
+ | |Flaw6Cost= | ||
+ | |Flaw7= | ||
+ | |Flaw7Type= | ||
+ | |Flaw7Cost= | ||
|Skill1= | |Skill1= | ||
Line 91: | Line 155: | ||
|Skill5= | |Skill5= | ||
|Skill5v=0 | |Skill5v=0 | ||
− | + | |Skill6= | |
− | | | + | |Skill6v=0 |
+ | |Skill7= | ||
+ | |Skill7v=0 | ||
+ | |Skill8= | ||
+ | |Skill8v=0 | ||
+ | |Skill9= | ||
+ | |Skill9v=0 | ||
+ | |Skill10= | ||
+ | |Skill10v=0 | ||
+ | |Skill11= | ||
+ | |Skill11v=0 | ||
+ | |Skill12= | ||
+ | |Skill12v=0 | ||
+ | |Skill13= | ||
+ | |Skill13v=0 | ||
+ | |Skill14= | ||
+ | |Skill15v=0 | ||
}} | }} |
Latest revision as of 18:59, 21 March 2011
|
|