Difference between revisions of "Kiyokuro Kenji Character Sheet"
From GamingVerse
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Essence=Questing | |Essence=Questing | ||
|Tradition=Euthanatos | |Tradition=Euthanatos | ||
− | |Strength= | + | |Strength=4 |
+ | |StrengthSpec=Wiry | ||
|Dexterity=4 | |Dexterity=4 | ||
|DexteritySpec=Lightning Reflexes | |DexteritySpec=Lightning Reflexes | ||
Line 13: | Line 14: | ||
|Manipulation=3 | |Manipulation=3 | ||
|Appearance=2 | |Appearance=2 | ||
− | |Perception= | + | |Perception=4 |
+ | |PerceptionSpec=Watchful | ||
|Intelligence=2 | |Intelligence=2 | ||
|Wits=3 | |Wits=3 | ||
Line 26: | Line 28: | ||
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
− | |Intuition= | + | |Intuition=2 |
|Intimidation=1 | |Intimidation=1 | ||
|Streetwise=1 | |Streetwise=1 | ||
Line 35: | Line 37: | ||
|Firearms=0 | |Firearms=0 | ||
|Leadership=0 | |Leadership=0 | ||
− | |Meditation= | + | |Meditation=2 |
|Melee=3 | |Melee=3 | ||
|MeleeSpec=Edged Weapons | |MeleeSpec=Edged Weapons | ||
Line 45: | Line 47: | ||
|Computer=0 | |Computer=0 | ||
|Cosmology=0 | |Cosmology=0 | ||
− | |Culture= | + | |Culture=2 |
|Enigmas=0 | |Enigmas=0 | ||
− | |Investigation= | + | |Investigation=2 |
|Law=0 | |Law=0 | ||
|Linguistics=3 | |Linguistics=3 | ||
− | |Lore= | + | |Lore=2 |
|LoreSpec=Vampire | |LoreSpec=Vampire | ||
− | |Medicine= | + | |Medicine=1 |
|Occult=0 | |Occult=0 | ||
|Science=1 | |Science=1 | ||
Line 63: | Line 65: | ||
|Life=2 | |Life=2 | ||
|Mind=2 | |Mind=2 | ||
− | |Matter= | + | |Matter=1 |
|Prime=2 | |Prime=2 | ||
|Spirit=1 | |Spirit=1 | ||
Line 69: | Line 71: | ||
|Arete=3 | |Arete=3 | ||
− | |Willpower= | + | |Willpower=6 |
|bk1=Blatancy | |bk1=Blatancy | ||
− | |bk1v= | + | |bk1v=3 |
|bk2=Arcane | |bk2=Arcane | ||
|bk2v=3 | |bk2v=3 | ||
Line 80: | Line 82: | ||
|Skill1=Blacksmithing (Ski) | |Skill1=Blacksmithing (Ski) | ||
|Skill1v=2 | |Skill1v=2 | ||
− | + | ||
− | |||
|Experience=0 | |Experience=0 | ||
}} | }} |
Latest revision as of 17:08, 6 March 2011
|