Difference between revisions of "Tom Danger Character Sheet"
From GamingVerse
m (moved TomTom to Tom Danger Character Sheet: rename) |
|||
Line 78: | Line 78: | ||
|bk3v=1 | |bk3v=1 | ||
− | |Skill1= | + | |Skill1=Cooking |
− | |Skill1v= | + | |Skill1v=3 |
− | |Skill2= | + | |Skill2=Massage |
− | |Skill2v= | + | |Skill2v=4 |
− | |Skill3= | + | |Skill3=Video Games |
− | |Skill3v= | + | |Skill3v=3 |
|Skill4= | |Skill4= | ||
|Skill4v=0 | |Skill4v=0 | ||
|Experience= | |Experience= | ||
}} | }} | ||
+ | {{Page2 | ||
+ | |Merit1=Physical Aptitude | ||
+ | |Merit1Type=Physical | ||
+ | |Merit1Cost=2 | ||
+ | |Merit2=First Impression | ||
+ | |Merit2Type=Social | ||
+ | |Merit2Cost=1 | ||
+ | |Merit3= | ||
+ | |Merit3Type= | ||
+ | |Merit3Cost= | ||
+ | |Merit4= | ||
+ | |Merit4Type= | ||
+ | |Merit4Cost= | ||
+ | |Merit5= | ||
+ | |Merit5Type= | ||
+ | |Merit5Cost= | ||
+ | |Merit6= | ||
+ | |Merit6Type= | ||
+ | |Merit6Cost= | ||
+ | |Merit7= | ||
+ | |Merit7Type= | ||
+ | |Merit7Cost= | ||
+ | |||
+ | |Flaw1= | ||
+ | |Flaw1Type= | ||
+ | |Flaw1Cost= | ||
+ | |Flaw2= | ||
+ | |Flaw2Type= | ||
+ | |Flaw2Cost= | ||
+ | |Flaw3= | ||
+ | |Flaw3Type= | ||
+ | |Flaw3Cost= | ||
+ | |Flaw4= | ||
+ | |Flaw4Type= | ||
+ | |Flaw4Cost= | ||
+ | |Flaw5= | ||
+ | |Flaw5Type= | ||
+ | |Flaw5Cost= | ||
+ | |Flaw6= | ||
+ | |Flaw6Type= | ||
+ | |Flaw6Cost= | ||
+ | |Flaw7= | ||
+ | |Flaw7Type= | ||
+ | |Flaw7Cost=}} |
Revision as of 20:26, 1 March 2011
|
|