Difference between revisions of "Benjamin Carols Character Sheet"
From GamingVerse
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
− | |Name=Benjamin | + | |Name=Benjamin "Benny" Carols |
|Nature=Whistle Blower | |Nature=Whistle Blower | ||
|Demeanor=Whistle Blower | |Demeanor=Whistle Blower | ||
Line 8: | Line 8: | ||
|Strength=2 | |Strength=2 | ||
|Dexterity=4 | |Dexterity=4 | ||
+ | |DexteritySpec=Nimble | ||
|Stamina=3 | |Stamina=3 | ||
|Charisma=3 | |Charisma=3 | ||
Line 13: | Line 14: | ||
|Appearance=2 | |Appearance=2 | ||
|Perception=4 | |Perception=4 | ||
+ | |PerceptionSpec=Observant | ||
|Intelligence=3 | |Intelligence=3 | ||
|Wits=3 | |Wits=3 | ||
Line 60: | Line 62: | ||
|bk5=Umbral Maps | |bk5=Umbral Maps | ||
|bk5v=2 | |bk5v=2 | ||
+ | |||
+ | |Skill1=Enemy Ways | ||
+ | |Skill1v=0 | ||
+ | |Skill2=Morse | ||
+ | |Skill2v=0 | ||
+ | |Skill3=Open Seal | ||
+ | |Skill3v=0 | ||
+ | |Skill4=Voice of the Mimic | ||
+ | |Skill4v=0 | ||
|Experience=0 | |Experience=0 | ||
}} | }} | ||
+ | {{Page2 | ||
+ | |Merit1=Eidetic Memory | ||
+ | |Merit1Type=Mental | ||
+ | |Merit1Cost=2 | ||
+ | |Merit2= | ||
+ | |Merit2Type= | ||
+ | |Merit2Cost= | ||
+ | |Merit3= | ||
+ | |Merit3Type= | ||
+ | |Merit3Cost= | ||
+ | |Merit4= | ||
+ | |Merit4Type= | ||
+ | |Merit4Cost= | ||
+ | |Merit5= | ||
+ | |Merit5Type= | ||
+ | |Merit5Cost= | ||
+ | |Merit6= | ||
+ | |Merit6Type= | ||
+ | |Merit6Cost= | ||
+ | |Merit7= | ||
+ | |Merit7Type= | ||
+ | |Merit7Cost= | ||
+ | |||
+ | |Flaw1= | ||
+ | |Flaw1Type= | ||
+ | |Flaw1Cost= | ||
+ | |Flaw2= | ||
+ | |Flaw2Type= | ||
+ | |Flaw2Cost= | ||
+ | |Flaw3= | ||
+ | |Flaw3Type= | ||
+ | |Flaw3Cost= | ||
+ | |Flaw4= | ||
+ | |Flaw4Type= | ||
+ | |Flaw4Cost= | ||
+ | |Flaw5= | ||
+ | |Flaw5Type= | ||
+ | |Flaw5Cost= | ||
+ | |Flaw6= | ||
+ | |Flaw6Type= | ||
+ | |Flaw6Cost= | ||
+ | |Flaw7= | ||
+ | |Flaw7Type= | ||
+ | |Flaw7Cost= | ||
+ | |||
+ | |Skill1=Rite of Talisman Dedication | ||
+ | |Skill1v=0 | ||
+ | |Skill2= | ||
+ | |Skill2v=0 | ||
+ | |Skill3= | ||
+ | |Skill3v=0}} |
Latest revision as of 18:46, 1 March 2011
|
|