Difference between revisions of "Benjamin Carols Character Sheet"
From GamingVerse
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
− | |Name=Benjamin | + | |Name=Benjamin "Benny" Carols |
|Nature=Whistle Blower | |Nature=Whistle Blower | ||
|Demeanor=Whistle Blower | |Demeanor=Whistle Blower | ||
|Cabal=Unaffiliated | |Cabal=Unaffiliated | ||
− | |Tradition= | + | |Tradition=Corax |
− | |Essence= | + | |Essence=Homid |
|Strength=2 | |Strength=2 | ||
|Dexterity=4 | |Dexterity=4 | ||
+ | |DexteritySpec=Nimble | ||
|Stamina=3 | |Stamina=3 | ||
|Charisma=3 | |Charisma=3 | ||
Line 13: | Line 14: | ||
|Appearance=2 | |Appearance=2 | ||
|Perception=4 | |Perception=4 | ||
+ | |PerceptionSpec=Observant | ||
|Intelligence=3 | |Intelligence=3 | ||
|Wits=3 | |Wits=3 | ||
|Alertness=3 | |Alertness=3 | ||
− | |Athletics= | + | |Athletics=3 |
|Brawl=0 | |Brawl=0 | ||
|Dodge=3 | |Dodge=3 | ||
|Empathy=0 | |Empathy=0 | ||
|Expression=3 | |Expression=3 | ||
− | |||
− | |||
|Streetwise=2 | |Streetwise=2 | ||
|Subterfuge=2 | |Subterfuge=2 | ||
− | |||
|Drive=0 | |Drive=0 | ||
|Etiquette=1 | |Etiquette=1 | ||
Line 40: | Line 39: | ||
|Computer=1 | |Computer=1 | ||
+ | |Culture=1 | ||
|Enigmas=3 | |Enigmas=3 | ||
|Investigation=3 | |Investigation=3 | ||
|Law=1 | |Law=1 | ||
|Linguistics=1 | |Linguistics=1 | ||
+ | |Lore=1 | ||
|Medicine=0 | |Medicine=0 | ||
|Occult=2 | |Occult=2 | ||
− | |||
− | |||
|Science=1 | |Science=1 | ||
Line 63: | Line 62: | ||
|bk5=Umbral Maps | |bk5=Umbral Maps | ||
|bk5v=2 | |bk5v=2 | ||
+ | |||
+ | |Skill1=Enemy Ways | ||
+ | |Skill1v=0 | ||
+ | |Skill2=Morse | ||
+ | |Skill2v=0 | ||
+ | |Skill3=Open Seal | ||
+ | |Skill3v=0 | ||
+ | |Skill4=Voice of the Mimic | ||
+ | |Skill4v=0 | ||
|Experience=0 | |Experience=0 | ||
}} | }} | ||
+ | {{Page2 | ||
+ | |Merit1=Eidetic Memory | ||
+ | |Merit1Type=Mental | ||
+ | |Merit1Cost=2 | ||
+ | |Merit2= | ||
+ | |Merit2Type= | ||
+ | |Merit2Cost= | ||
+ | |Merit3= | ||
+ | |Merit3Type= | ||
+ | |Merit3Cost= | ||
+ | |Merit4= | ||
+ | |Merit4Type= | ||
+ | |Merit4Cost= | ||
+ | |Merit5= | ||
+ | |Merit5Type= | ||
+ | |Merit5Cost= | ||
+ | |Merit6= | ||
+ | |Merit6Type= | ||
+ | |Merit6Cost= | ||
+ | |Merit7= | ||
+ | |Merit7Type= | ||
+ | |Merit7Cost= | ||
+ | |||
+ | |Flaw1= | ||
+ | |Flaw1Type= | ||
+ | |Flaw1Cost= | ||
+ | |Flaw2= | ||
+ | |Flaw2Type= | ||
+ | |Flaw2Cost= | ||
+ | |Flaw3= | ||
+ | |Flaw3Type= | ||
+ | |Flaw3Cost= | ||
+ | |Flaw4= | ||
+ | |Flaw4Type= | ||
+ | |Flaw4Cost= | ||
+ | |Flaw5= | ||
+ | |Flaw5Type= | ||
+ | |Flaw5Cost= | ||
+ | |Flaw6= | ||
+ | |Flaw6Type= | ||
+ | |Flaw6Cost= | ||
+ | |Flaw7= | ||
+ | |Flaw7Type= | ||
+ | |Flaw7Cost= | ||
+ | |||
+ | |Skill1=Rite of Talisman Dedication | ||
+ | |Skill1v=0 | ||
+ | |Skill2= | ||
+ | |Skill2v=0 | ||
+ | |Skill3= | ||
+ | |Skill3v=0}} |
Latest revision as of 17:46, 1 March 2011
|
|