Difference between revisions of "Grizz"
From GamingVerse
(New page: Category: Shadowrun) |
m |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: Shadowrun]] | + | {{SrCharacter |
+ | |image= | ||
+ | |name=Marcus Flag | ||
+ | |gender=Male | ||
+ | |race= Grizzly Bear Shapeshifter | ||
+ | |location= Seattle, UCAS | ||
+ | |concept= | ||
+ | |status= Alive (Semi-retired, living in Tir Tangire) | ||
+ | |stName= Marcus Flag, alias Grizz | ||
+ | |height=6'4" | ||
+ | |weight= 280 lbs | ||
+ | |team= [[Omega]] | ||
+ | |player= [[Boris]] | ||
+ | |last= | ||
+ | |portrayer= Boris | ||
+ | |creator(s)= Boris | ||
+ | }} | ||
+ | |||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == Description == | ||
+ | ===Stats (Third Edition)=== | ||
+ | * Body 5 | ||
+ | * Quickness 4 | ||
+ | * Strength 7 | ||
+ | * Charisma 3 | ||
+ | * Intelligence 5 | ||
+ | * Willpower 5 | ||
+ | * Magic 9 | ||
+ | * Essence 8 | ||
+ | |||
+ | == Background == | ||
+ | |||
+ | ==Adept Abilities== | ||
+ | *Improved Reflexes | ||
+ | *Killing Hands | ||
+ | *Improved Ability | ||
+ | *Improved Physical Attribute | ||
+ | *Counterstrike | ||
+ | *Magic Resistance | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category: Shadowrun Archive]] | ||
+ | [[Category: Shadowrun Character]] |
Latest revision as of 06:56, 18 October 2009
Vital Information | |
---|---|
Vitals | |
Gender | Male |
Race | Grizzly Bear Shapeshifter |
Location | Seattle, UCAS |
Status | Alive (Semi-retired, living in Tir Tangire) |
Character stuff --> | |
Street Name | Marcus Flag, alias Grizz |
Height | 6'4" |
Weight | 280 lbs |
Runner Team | Omega |
OOC | |
Player | Boris |
Portrayer(s) | Boris |
Created by | Boris |
Description
Stats (Third Edition)
- Body 5
- Quickness 4
- Strength 7
- Charisma 3
- Intelligence 5
- Willpower 5
- Magic 9
- Essence 8
Background
Adept Abilities
- Improved Reflexes
- Killing Hands
- Improved Ability
- Improved Physical Attribute
- Counterstrike
- Magic Resistance