Difference between revisions of "Daisy Mae Edings Character Sheet"
(New page: {{MageCsheet |Name= Daisy Mae Edings |Nature= Architect |Demeanor= Visionary |Cabal= |Essence= Dynamic |Tradition= Verbena |Strength=3 |Dexterity=3 |Stamina=2 |Charisma=2 |Manipulation=1 |...) |
|||
Line 90: | Line 90: | ||
|Experience=0 | |Experience=0 | ||
}} | }} | ||
+ | {{Page2 | ||
+ | |Merit1=Acute Senses | ||
+ | |Merit1Type= | ||
+ | |Merit1Cost= -1 | ||
+ | |Merit2= Computer Aptitude | ||
+ | |Merit2Type= | ||
+ | |Merit2Cost= -1 | ||
+ | |Merit3= Mechanical Aptitude | ||
+ | |Merit3Type= | ||
+ | |Merit3Cost= -1 | ||
+ | |Merit4= Faerie Affinity | ||
+ | |Merit4Type= | ||
+ | |Merit4Cost= -2 | ||
+ | |Merit5= | ||
+ | |Merit5Type= | ||
+ | |Merit5Cost= | ||
+ | |Merit6= | ||
+ | |Merit6Type= | ||
+ | |Merit6Cost= | ||
+ | |Merit7= | ||
+ | |Merit7Type= | ||
+ | |Merit7Cost= | ||
+ | |||
+ | |Flaw1= Sphere Inept (Entropy) | ||
+ | |Flaw1Type= | ||
+ | |Flaw1Cost= +5 | ||
+ | |Flaw2= | ||
+ | |Flaw2Type= | ||
+ | |Flaw2Cost= | ||
+ | |Flaw3= | ||
+ | |Flaw3Type= | ||
+ | |Flaw3Cost= | ||
+ | |Flaw4= | ||
+ | |Flaw4Type= | ||
+ | |Flaw4Cost= | ||
+ | |Flaw5= | ||
+ | |Flaw5Type= | ||
+ | |Flaw5Cost= | ||
+ | |Flaw6= | ||
+ | |Flaw6Type= | ||
+ | |Flaw6Cost= | ||
+ | |Flaw7= | ||
+ | |Flaw7Type= | ||
+ | |Flaw7Cost= | ||
+ | |||
+ | |Skill1= | ||
+ | |Skill1v=0 | ||
+ | |Skill2= | ||
+ | |Skill2v=0 | ||
+ | |Skill3= | ||
+ | |Skill3v=0 | ||
+ | |Skill4= | ||
+ | |Skill4v=0 | ||
+ | |Skill5= | ||
+ | |Skill5v=0 | ||
+ | |Skill6= | ||
+ | |Skill6v=0 | ||
+ | |Skill7= | ||
+ | |Skill7v=0 | ||
+ | |Skill8= | ||
+ | |Skill8v=0 | ||
+ | |Skill9= | ||
+ | |Skill9v=0 | ||
+ | |Skill10= | ||
+ | |Skill10v=0 | ||
+ | |Skill11= | ||
+ | |Skill11v=0 | ||
+ | |Skill12= | ||
+ | |Skill12v=0 | ||
+ | |Skill13= | ||
+ | |Skill13v=0 | ||
+ | |Skill14= | ||
+ | |Skill15v=0 |
Revision as of 21:35, 11 July 2009
|
{{Page2 |Merit1=Acute Senses |Merit1Type= |Merit1Cost= -1 |Merit2= Computer Aptitude |Merit2Type= |Merit2Cost= -1 |Merit3= Mechanical Aptitude |Merit3Type= |Merit3Cost= -1 |Merit4= Faerie Affinity |Merit4Type= |Merit4Cost= -2 |Merit5= |Merit5Type= |Merit5Cost= |Merit6= |Merit6Type= |Merit6Cost= |Merit7= |Merit7Type= |Merit7Cost=
|Flaw1= Sphere Inept (Entropy) |Flaw1Type= |Flaw1Cost= +5 |Flaw2= |Flaw2Type= |Flaw2Cost= |Flaw3= |Flaw3Type= |Flaw3Cost= |Flaw4= |Flaw4Type= |Flaw4Cost= |Flaw5= |Flaw5Type= |Flaw5Cost= |Flaw6= |Flaw6Type= |Flaw6Cost= |Flaw7= |Flaw7Type= |Flaw7Cost=
|Skill1= |Skill1v=0 |Skill2= |Skill2v=0 |Skill3= |Skill3v=0 |Skill4= |Skill4v=0 |Skill5= |Skill5v=0 |Skill6= |Skill6v=0 |Skill7= |Skill7v=0 |Skill8= |Skill8v=0 |Skill9= |Skill9v=0 |Skill10= |Skill10v=0 |Skill11= |Skill11v=0 |Skill12= |Skill12v=0 |Skill13= |Skill13v=0 |Skill14= |Skill15v=0