Difference between revisions of "Jocelyn Walker Character Sheet"
From GamingVerse
(New page: {{MageCsheet |Name=Jocelyn Walker |Nature=Bon Vivant |Demeanor=Avant-Garde |Cabal= |Essence=Dynamic |Tradition=Hollow Ones |Strength=2 |Dexterity=3 |Stamina=3 |Charisma=3 |Manipulation=4 |...) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|Charisma=3 | |Charisma=3 | ||
|Manipulation=4 | |Manipulation=4 | ||
+ | |ManipulationSpec=Glib | ||
|Appearance=3 | |Appearance=3 | ||
|Perception=3 | |Perception=3 | ||
− | |Intelligence= | + | |Intelligence=3 |
|Wits=2 | |Wits=2 | ||
Line 26: | Line 27: | ||
|Instruction=0 | |Instruction=0 | ||
|Intuition=1 | |Intuition=1 | ||
− | |Intimidation= | + | |Intimidation=1 |
|Streetwise=0 | |Streetwise=0 | ||
|Subterfuge=1 | |Subterfuge=1 | ||
− | |Drive= | + | |Drive=1 |
− | |Etiquette= | + | |Etiquette=2 |
|Firearms=1 | |Firearms=1 | ||
− | |Leadership= | + | |Leadership=2 |
|Meditation=0 | |Meditation=0 | ||
|Melee=0 | |Melee=0 | ||
Line 39: | Line 40: | ||
|Stealth=1 | |Stealth=1 | ||
|Survival=1 | |Survival=1 | ||
− | |Technology= | + | |Technology=1 |
|Academics=0 | |Academics=0 | ||
|Computer=2 | |Computer=2 | ||
|Cosmology=2 | |Cosmology=2 | ||
− | |Culture= | + | |Culture=4 |
+ | |CultureSpec=Pop Culture | ||
|Enigmas=2 | |Enigmas=2 | ||
|Investigation=0 | |Investigation=0 | ||
|Law=0 | |Law=0 | ||
|Linguistics=1 | |Linguistics=1 | ||
+ | |Lore=1 | ||
+ | |LoreSpec=Technocracy | ||
|Medicine=0 | |Medicine=0 | ||
|Occult=3 | |Occult=3 | ||
Line 54: | Line 58: | ||
|Correspondence=0 | |Correspondence=0 | ||
− | |Entropy= | + | |Entropy=2 |
|Forces=2 | |Forces=2 | ||
− | |Life= | + | |Life=3 |
|Mind=3 | |Mind=3 | ||
− | |Matter= | + | |Matter=0 |
− | |Prime= | + | |Prime=0 |
|Spirit=2 | |Spirit=2 | ||
− | |Time= | + | |Time=0 |
|Arete=3 | |Arete=3 | ||
Line 69: | Line 73: | ||
|bk1v=3 | |bk1v=3 | ||
|bk2=Avatar | |bk2=Avatar | ||
− | |bk2v= | + | |bk2v=2 |
|bk3=Influence | |bk3=Influence | ||
− | |bk3v= | + | |bk3v=2 |
+ | |bk4=Resources | ||
+ | |bk4v=2 | ||
|Skill1=Falconry | |Skill1=Falconry | ||
|Skill1v=2 | |Skill1v=2 | ||
− | |Skill2= | + | |Skill2=Psychology |
− | |Skill2v= | + | |Skill2v=2 |
− | |Skill3=Style | + | |Skill3=Singing |
− | | | + | |Skill3v=3 |
+ | |Skill4=Style | ||
+ | |Skill4v=3 | ||
− | |Experience= | + | |Experience=4 |
}} | }} |
Latest revision as of 21:48, 19 April 2009
|