Difference between revisions of "Annah Carver Character Sheet"
From GamingVerse
(3 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|Essence=Primordial | |Essence=Primordial | ||
|Tradition=Dreamspeaker | |Tradition=Dreamspeaker | ||
− | |Strength= | + | |Strength=4 |
+ | |StrengthySpec=Wiry | ||
|Dexterity=4 | |Dexterity=4 | ||
|DexteritySpec=Lightning Reflexes | |DexteritySpec=Lightning Reflexes | ||
− | |Stamina= | + | |Stamina=2 |
|Charisma=3 | |Charisma=3 | ||
|Manipulation=1 | |Manipulation=1 | ||
|Appearance=2 | |Appearance=2 | ||
− | |Perception= | + | |Perception=4 |
+ | |PerceptionSpec=Watchful | ||
|Intelligence=2 | |Intelligence=2 | ||
|Wits=3 | |Wits=3 | ||
Line 21: | Line 23: | ||
|Athletics=0 | |Athletics=0 | ||
|Awareness=3 | |Awareness=3 | ||
− | |Brawl= | + | |Brawl=3 |
− | |Dodge= | + | |Dodge=4 |
+ | |DodgeSpec=Side Step | ||
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
− | |Intuition= | + | |Intuition=0 |
|Intimidation=0 | |Intimidation=0 | ||
|Streetwise=1 | |Streetwise=1 | ||
Line 32: | Line 35: | ||
|Do=0 | |Do=0 | ||
|Drive=0 | |Drive=0 | ||
− | |Etiquette= | + | |Etiquette=2 |
|Firearms=3 | |Firearms=3 | ||
|Leadership=0 | |Leadership=0 | ||
Line 49: | Line 52: | ||
|Law=0 | |Law=0 | ||
|Linguistics=1 | |Linguistics=1 | ||
− | |Lore= | + | |Lore=0 |
− | |||
|Medicine=0 | |Medicine=0 | ||
− | |Occult= | + | |Occult=4 |
+ | |OccultSpec=Voodoo | ||
|Science=0 | |Science=0 | ||
Line 66: | Line 69: | ||
|Arete=3 | |Arete=3 | ||
− | |Willpower= | + | |Willpower=8 |
|bk1=Arcane | |bk1=Arcane | ||
Line 77: | Line 80: | ||
|bk4v=1 | |bk4v=1 | ||
− | |Skill1= | + | |Skill1= |
− | |Skill1v= | + | |Skill1v=0 |
− | |||
− | |||
− | |||
− | |||
|Experience=0 | |Experience=0 | ||
Line 90: | Line 89: | ||
|Merit1Type=Supernatural | |Merit1Type=Supernatural | ||
|Merit1Cost=2 | |Merit1Cost=2 | ||
+ | |||
+ | |Merit2=Spirit Magnet | ||
+ | |Merit2Type=Supernatural | ||
+ | |Merit2Cost=3 | ||
|Flaw1=Addiction | |Flaw1=Addiction | ||
|Flaw1Type=Psychological | |Flaw1Type=Psychological | ||
− | |Flaw1Cost= | + | |Flaw1Cost=2 |
|Flaw2=Spirit Magnet | |Flaw2=Spirit Magnet | ||
|Flaw2Type=Supernatural | |Flaw2Type=Supernatural | ||
|Flaw2Cost=2 | |Flaw2Cost=2 | ||
+ | |||
+ | |Flaw3=Shy | ||
+ | |Flaw3Type=Psychological | ||
+ | |Flaw3Cost=1 | ||
+ | |||
+ | |Flaw4=Primal Marks | ||
+ | |Flaw4Type=Supernatural | ||
+ | |Flaw4Cost=2 | ||
}} | }} |
Latest revision as of 17:47, 22 March 2009
|
|