Difference between revisions of "Wayne Censi Character Sheet"
From GamingVerse
(New page: {{MageCsheet |name=Wayne Censi |nature=Caregiver |demeanor=Survivor |cabal=Rising Sun |essence=Questing |tradition=Orphan |strength=3 |dexterity=4 |stamina=3 |charisma=3 |manipulation=3 |a...) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
− | | | + | |Name=Wayne Censi |
− | | | + | |Nature=Caregiver |
− | | | + | |Demeanor=Survivor |
− | | | + | |Cabal=Rising Sun |
− | | | + | |Essence=Questing |
− | | | + | |Tradition=Orphan |
− | | | + | |Strength=3 |
− | | | + | |Dexterity=4 |
− | | | + | |DexteritySpec=Lightning Reflexes |
− | | | + | |Stamina=3 |
− | | | + | |Charisma=3 |
− | | | + | |Manipulation=3 |
− | | | + | |Appearance=3 |
− | | | + | |Perception=4 |
− | | | + | |PerceptionSpec=Watchful |
+ | |Intelligence=3 | ||
+ | |Wits=4 | ||
+ | |WitsSpec=Cunning | ||
|Alertness=4 | |Alertness=4 | ||
+ | |AlertnessSpec=Paranoia | ||
|Athletics=4 | |Athletics=4 | ||
+ | |AthleticsSpec=Running | ||
|Awareness=4 | |Awareness=4 | ||
+ | |AwarenessSpec=Paradox | ||
|Brawl=3 | |Brawl=3 | ||
|Dodge=5 | |Dodge=5 | ||
+ | |DodgeSpec=Sidestep | ||
|Expression=1 | |Expression=1 | ||
|Instruction=4 | |Instruction=4 | ||
+ | |InstructionSpec=Combat Training | ||
|Intimidation=2 | |Intimidation=2 | ||
|Streetwise=3 | |Streetwise=3 | ||
Line 28: | Line 36: | ||
|Do=5 | |Do=5 | ||
+ | |DoSpec=External | ||
|Drive=3 | |Drive=3 | ||
|Etiquette=2 | |Etiquette=2 | ||
Line 33: | Line 42: | ||
|Leadership=3 | |Leadership=3 | ||
|Meditation=5 | |Meditation=5 | ||
+ | |MeditationSpec=Zen | ||
|Melee=4 | |Melee=4 | ||
+ | |MeleeSpec=Staff | ||
|Research=0 | |Research=0 | ||
|Stealth=2 | |Stealth=2 | ||
|Survival=4 | |Survival=4 | ||
+ | |SurvivalSpec=New Orleans | ||
|Technology=2 | |Technology=2 | ||
Line 49: | Line 61: | ||
|Medicine=3 | |Medicine=3 | ||
|Occult=4 | |Occult=4 | ||
+ | |OccultSpec=Supernatural Creatures | ||
|Science=0 | |Science=0 | ||
Line 55: | Line 68: | ||
|Forces=3 | |Forces=3 | ||
|Life=5 | |Life=5 | ||
+ | |LifeSpec=Improvement | ||
|Mind=5 | |Mind=5 | ||
+ | |MindSpec= | ||
|Matter=2 | |Matter=2 | ||
|Prime=3 | |Prime=3 | ||
Line 72: | Line 87: | ||
|bk4=Arcane | |bk4=Arcane | ||
|bk4v=3 | |bk4v=3 | ||
+ | |bk5=Dream | ||
+ | |bk5v=3 | ||
− | | | + | |Skill1=Lore: Maurauder |
− | | | + | |Skill1v=3 |
− | | | + | |Skill2=Lore: Technocracy |
− | | | + | |Skill2v=2 |
− | | | + | |Skill3=Lore: Akashic |
− | | | + | |Skill3v=3 |
− | | | + | |Skill4=Diplomacy |
− | | | + | |Skill4v=2 |
− | | | + | |Experience=0 |
+ | }} | ||
+ | {{Page2 | ||
+ | |Merit1= | ||
+ | |Merit1Type= | ||
+ | |Merit1Cost= | ||
+ | |Merit2= | ||
+ | |Merit2Type= | ||
+ | |Merit2Cost= | ||
+ | |Merit3= | ||
+ | |Merit3Type= | ||
+ | |Merit3Cost= | ||
+ | |Merit4= | ||
+ | |Merit4Type= | ||
+ | |Merit4Cost= | ||
+ | |Merit5= | ||
+ | |Merit5Type= | ||
+ | |Merit5Cost= | ||
+ | |Merit6= | ||
+ | |Merit6Type= | ||
+ | |Merit6Cost= | ||
+ | |Merit7= | ||
+ | |Merit7Type= | ||
+ | |Merit7Cost= | ||
+ | |||
+ | |Flaw1=Intolerance (Drugs) | ||
+ | |Flaw1Type=Psychological | ||
+ | |Flaw1Cost=1 | ||
+ | |Flaw2=Weirdness Magnet | ||
+ | |Flaw2Type=Supernatural | ||
+ | |Flaw2Cost=1 | ||
+ | |Flaw3= | ||
+ | |Flaw3Type= | ||
+ | |Flaw3Cost= | ||
+ | |Flaw4= | ||
+ | |Flaw4Type= | ||
+ | |Flaw4Cost= | ||
+ | |Flaw5= | ||
+ | |Flaw5Type= | ||
+ | |Flaw5Cost= | ||
+ | |Flaw6= | ||
+ | |Flaw6Type= | ||
+ | |Flaw6Cost= | ||
+ | |Flaw7= | ||
+ | |Flaw7Type= | ||
+ | |Flaw7Cost= | ||
+ | |||
+ | |Skill1= | ||
+ | |Skill1v=0 | ||
+ | |Skill2= | ||
+ | |Skill2v=0 | ||
+ | |Skill3= | ||
+ | |Skill3v=0 | ||
+ | |Skill4= | ||
+ | |Skill4v=0 | ||
+ | |Skill5= | ||
+ | |Skill5v=0 | ||
+ | |Skill6= | ||
+ | |Skill6v=0 | ||
+ | |Skill7= | ||
+ | |Skill7v=0 | ||
+ | |Skill8= | ||
+ | |Skill8v=0 | ||
+ | |Skill9= | ||
+ | |Skill9v=0 | ||
+ | |Skill10= | ||
+ | |Skill10v=0 | ||
+ | |Skill11= | ||
+ | |Skill11v=0 | ||
+ | |Skill12= | ||
+ | |Skill12v=0 | ||
+ | |Skill13= | ||
+ | |Skill13v=0 | ||
+ | |Skill14= | ||
+ | |Skill15v=0 | ||
}} | }} |
Latest revision as of 09:40, 12 March 2009
|
|