Difference between revisions of "Annah Carver Character Sheet"
From GamingVerse
Line 88: | Line 88: | ||
|Merit1Cost=2 | |Merit1Cost=2 | ||
− | | | + | |Merit2=Spirit Magnet |
− | | | + | |Merit2Type=Supernatural |
− | | | + | |Merit2Cost=3 |
|Flaw1=Addiction | |Flaw1=Addiction | ||
Line 100: | Line 100: | ||
|Flaw2Cost=2 | |Flaw2Cost=2 | ||
− | | | + | |Flaw3=Shy |
− | | | + | |Flaw3Type=Psychological |
− | | | + | |Flaw3Cost=1 |
− | | | + | |Flaw4=Masochism |
− | | | + | |Flaw4Type=Psychological |
− | | | + | |Flaw4Cost=2 |
}} | }} |
Revision as of 08:46, 9 March 2009
|
|