Difference between revisions of "Kiyokuro Kenji Character Sheet"
From GamingVerse
Line 2: | Line 2: | ||
|Name=Kiyokuro Kenji | |Name=Kiyokuro Kenji | ||
|Nature=Survivor | |Nature=Survivor | ||
− | |Demeanor= | + | |Demeanor=Curmudgeon |
|Cabal= | |Cabal= | ||
|Essence=Questing | |Essence=Questing | ||
Line 56: | Line 56: | ||
|Lore=2 | |Lore=2 | ||
|LoreSpec=Vampire | |LoreSpec=Vampire | ||
− | | | + | |Medicine=0 |
|Occult=0 | |Occult=0 | ||
|Science=0 | |Science=0 | ||
− | |Correspondence= | + | |Correspondence=2 |
|Entropy=3 | |Entropy=3 | ||
|Forces=2 | |Forces=2 | ||
Line 67: | Line 67: | ||
|Mind=3 | |Mind=3 | ||
|Matter=0 | |Matter=0 | ||
− | |Prime= | + | |Prime=1 |
|Spirit=1 | |Spirit=1 | ||
|Time=2 | |Time=2 | ||
Line 83: | Line 83: | ||
|Skill1=Blacksmithing | |Skill1=Blacksmithing | ||
|Skill1v=3 | |Skill1v=3 | ||
− | |Skill2= | + | |Skill2=Jhor |
|Skill2v=1 | |Skill2v=1 | ||
− | |Skill3= | + | |Skill3=Poison |
− | |Skill3v= | + | |Skill3v=1 |
|Experience= | |Experience= | ||
}} | }} |
Revision as of 07:06, 9 March 2009
|