Difference between revisions of "Joshua Corbin Character Sheet"
From GamingVerse
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
− | |Name= | + | |Name=Joshua Corbin |
− | |Nature= | + | |Nature=Caregiver |
− | |Demeanor= | + | |Demeanor=Bon Vivant |
− | |Cabal=Chaos | + | |Cabal=Temporal Chaos |
− | |Essence= | + | |Essence=Primordial |
|Tradition=Cult of Ecstasy | |Tradition=Cult of Ecstasy | ||
− | |Strength= | + | |Strength=4 |
− | |Dexterity= | + | |StrengthSpec=Wiry |
− | |Stamina= | + | |Dexterity=3 |
− | |Charisma= | + | |Stamina=3 |
− | |Manipulation= | + | |Charisma=3 |
− | |Appearance= | + | |Manipulation=3 |
− | |Perception= | + | |Appearance=4 |
− | |Intelligence= | + | |AppearanceSpec=Roguish |
− | |Wits= | + | |Perception=3 |
+ | |Intelligence=2 | ||
+ | |Wits=3 | ||
− | |Alertness= | + | |Alertness=3 |
− | |Athletics= | + | |Athletics=3 |
− | |Awareness= | + | |Awareness=3 |
− | |Brawl= | + | |Brawl=3 |
− | |Dodge= | + | |Dodge=3 |
− | |Expression= | + | |Expression=3 |
|Instruction=0 | |Instruction=0 | ||
|Intimidation=0 | |Intimidation=0 | ||
− | |Streetwise= | + | |Streetwise=2 |
− | |Subterfuge= | + | |Subterfuge=2 |
− | |Drive= | + | |Drive=1 |
|Etiquette=0 | |Etiquette=0 | ||
− | |Firearms= | + | |Firearms=3 |
|Leadership=0 | |Leadership=0 | ||
|Meditation=0 | |Meditation=0 | ||
− | |Melee= | + | |Melee=4 |
+ | |MeleeSpec= | ||
|Research=0 | |Research=0 | ||
− | |Survival= | + | |Stealth=1 |
+ | |Survival=2 | ||
|Technology=0 | |Technology=0 | ||
− | |Computer= | + | |Computer=1 |
|Cosmology=0 | |Cosmology=0 | ||
|Culture=0 | |Culture=0 | ||
Line 43: | Line 47: | ||
|Investigation=0 | |Investigation=0 | ||
|Law=0 | |Law=0 | ||
− | |Linguistics= | + | |Linguistics=2 |
+ | |Lore=4 | ||
+ | |LoreSpec=Fairy, Vampire(2) | ||
|Medicine=0 | |Medicine=0 | ||
− | |Occult= | + | |Occult=1 |
− | |Correspondence= | + | |Correspondence=2 |
− | |Entropy= | + | |Entropy=2 |
− | |Forces= | + | |Forces=2 |
− | |Life= | + | |Life=3 |
|Mind=3 | |Mind=3 | ||
− | |Matter= | + | |Matter=2 |
− | |Prime= | + | |Prime=2 |
− | |Spirit= | + | |Spirit=2 |
− | |Time= | + | |Time=4 |
− | |Arete= | + | |Arete=5 |
− | |Willpower= | + | |Willpower=7 |
|bk1=Arcane | |bk1=Arcane | ||
− | |bk1v= | + | |bk1v=4 |
|bk2=Avatar | |bk2=Avatar | ||
− | |bk2v= | + | |bk2v=6 |
− | |||
− | |||
− | |Skill1= | + | |Skill1=Accords |
− | |Skill1v= | + | |Skill1v=3 |
− | |Skill2= | + | |Skill2=Fast-talk |
− | |Skill2v= | + | |Skill2v=2 |
− | |Skill3= | + | |Skill3=Larceny |
− | |Skill3v= | + | |Skill3v=3 |
− | |Skill4= | + | |Skill4=Ride |
− | |Skill4v= | + | |Skill4v=3 |
+ | |Skill5=Scrounge | ||
+ | |Skill5v=3 | ||
|Experience=0 | |Experience=0 | ||
}} | }} |
Latest revision as of 04:49, 10 February 2009
|