Difference between revisions of "Andrew Hawkins Character Sheet"
From GamingVerse
(New page: {{MageCsheet |Name=Andrew Hawkins |Nature= |Demeanor= |Cabal= |Essence= |Tradition=Order of Hermes |Strength=0 |Dexterity=0 |DexteritySpec= |Stamina=0 |Charisma=0 |Manipulation=0 |Appearan...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
|Name=Andrew Hawkins | |Name=Andrew Hawkins | ||
− | |Nature= | + | |Nature= Caregiver |
− | |Demeanor= | + | |Demeanor= Survivalist |
|Cabal= | |Cabal= | ||
− | |Essence= | + | |Essence=Questing |
|Tradition=Order of Hermes | |Tradition=Order of Hermes | ||
− | |Strength= | + | |Strength=2 |
− | |Dexterity= | + | |Dexterity=4 |
|DexteritySpec= | |DexteritySpec= | ||
− | |Stamina= | + | |Stamina=3 |
− | |Charisma= | + | |Charisma=3 |
− | |Manipulation= | + | |Manipulation=3 |
− | |Appearance= | + | |Appearance=2 |
− | |Perception= | + | |Perception=4 |
− | |Intelligence= | + | |Intelligence=4 |
− | |Wits= | + | |Wits=2 |
− | |Alertness= | + | |Alertness=2 |
|Athletics=0 | |Athletics=0 | ||
− | |Awareness= | + | |Awareness=3 |
− | |Brawl= | + | |Brawl=1 |
− | |Dodge= | + | |Dodge=2 |
|Expression=0 | |Expression=0 | ||
|Instruction=0 | |Instruction=0 | ||
Line 29: | Line 29: | ||
|Subterfuge=0 | |Subterfuge=0 | ||
− | |Drive= | + | |Drive=1 |
− | |Etiquette= | + | |Etiquette=2 |
− | |Firearms= | + | |Firearms=3 |
|Leadership=0 | |Leadership=0 | ||
− | |Meditation= | + | |Meditation=1 |
− | |Melee= | + | |Melee=1 |
− | |Research= | + | |Research=3 |
|Stealth=0 | |Stealth=0 | ||
|Survival=0 | |Survival=0 | ||
− | |Technology= | + | |Technology=2 |
− | |Computer= | + | |Computer=2 |
− | |Cosmology= | + | |Cosmology=2 |
− | |Culture= | + | |Culture=1 |
− | |Enigmas= | + | |Enigmas=1 |
− | |Law= | + | |Law=1 |
− | |Linguistics= | + | |Linguistics=2 |
− | |Lore= | + | |Lore=2 |
+ | |LoreSpec=Mage | ||
|Medicine=0 | |Medicine=0 | ||
|Occult=0 | |Occult=0 | ||
− | |Correspondence= | + | |Correspondence=2 |
− | |Entropy= | + | |Entropy=1 |
− | |Forces= | + | |Forces=4 |
− | |Life= | + | |Life=3 |
− | |Mind= | + | |Mind=2 |
|Matter=0 | |Matter=0 | ||
− | |Prime= | + | |Prime=3 |
|Spirit=0 | |Spirit=0 | ||
|Time=0 | |Time=0 | ||
− | |Arete= | + | |Arete=4 |
− | |Willpower= | + | |Willpower=9 |
− | |bk1= | + | |bk1=Avatar |
− | |bk1v= | + | |bk1v=2 |
− | |bk2= | + | |bk2=Resources |
− | |bk2v= | + | |bk2v=3 |
− | |bk3= | + | |bk3=Library |
− | |bk3v= | + | |bk3v=2 |
− | |Skill1= | + | |Skill1=High Ritual |
− | |Skill1v= | + | |Skill1v=2 |
− | |Skill2= | + | |Skill2= Alchemy |
− | |Skill2v= | + | |Skill2v=2 |
|Skill3= | |Skill3= | ||
|Skill3v=0 | |Skill3v=0 |
Latest revision as of 13:48, 27 October 2008
|