Difference between revisions of "Tony Morgan Character Sheet"
From GamingVerse
(New page: {{MageCsheet |Name=Tony Morgan |Nature= |Demeanor= |Cabal=War and Wisdom |Essence= |Tradition=Celestial Chorus |Strength=0 |Dexterity=0 |DexteritySpec= |Stamina=0 |Charisma=0 |Manipulation...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MageCsheet | {{MageCsheet | ||
|Name=Tony Morgan | |Name=Tony Morgan | ||
− | |Nature= | + | |Nature= Caregiver |
− | |Demeanor= | + | |Demeanor= Conformist |
|Cabal=War and Wisdom | |Cabal=War and Wisdom | ||
− | |Essence= | + | |Essence= Questing |
|Tradition=Celestial Chorus | |Tradition=Celestial Chorus | ||
− | |Strength= | + | |Strength=3 |
− | |Dexterity= | + | |Dexterity=4 |
|DexteritySpec= | |DexteritySpec= | ||
− | |Stamina= | + | |Stamina=3 |
− | |Charisma= | + | |Charisma=2 |
− | |Manipulation= | + | |Manipulation=2 |
− | |Appearance= | + | |Appearance=2 |
− | |Perception= | + | |Perception=4 |
− | |Intelligence= | + | |Intelligence=3 |
− | |Wits= | + | |Wits=3 |
− | |Alertness= | + | |Alertness=2 |
− | |Athletics= | + | |Athletics=2 |
− | |Awareness= | + | |Awareness=1 |
− | |Brawl= | + | |Brawl=1 |
− | |Dodge= | + | |Dodge=3 |
− | |Expression= | + | |Expression=3 |
|Instruction=0 | |Instruction=0 | ||
− | |Intuition= | + | |Intuition=2 |
|Intimidation=0 | |Intimidation=0 | ||
|Streetwise=0 | |Streetwise=0 | ||
|Subterfuge=0 | |Subterfuge=0 | ||
− | |Drive= | + | |Drive=1 |
− | |Etiquette= | + | |Etiquette=2 |
− | |Firearms= | + | |Firearms=3 |
|Leadership=0 | |Leadership=0 | ||
− | |Meditation= | + | |Meditation=2 |
− | |Melee= | + | |Melee=4 |
− | |Research= | + | |MeleeSpec=Katana |
− | |Stealth= | + | |Research=3 |
+ | |Stealth=2 | ||
|Survival=0 | |Survival=0 | ||
|Technology=0 | |Technology=0 | ||
− | |Computer= | + | |Computer=2 |
|Cosmology=0 | |Cosmology=0 | ||
− | |Culture= | + | |Culture=1 |
− | |Enigmas= | + | |Enigmas=1 |
|Law=0 | |Law=0 | ||
− | |Linguistics= | + | |Linguistics=1 |
− | |Lore= | + | |Lore=1 |
+ | |LoreSpec=Vampire | ||
|Medicine=0 | |Medicine=0 | ||
|Occult=0 | |Occult=0 | ||
− | |Correspondence= | + | |Correspondence=3 |
− | |Entropy= | + | |Entropy=2 |
− | |Forces= | + | |Forces=3 |
− | |Life= | + | |Life=3 |
− | |Mind= | + | |Mind=2 |
− | |Matter= | + | |Matter=1 |
− | |Prime= | + | |Prime=4 |
− | |Spirit= | + | |Spirit=1 |
− | |Time= | + | |Time=1 |
− | |Arete= | + | |Arete=4 |
− | |Willpower= | + | |Willpower=9 |
|bk1=Arcane | |bk1=Arcane | ||
− | |bk1v= | + | |bk1v=2 |
|bk2=Avatar | |bk2=Avatar | ||
− | |bk2v= | + | |bk2v=3 |
|bk3=Resources | |bk3=Resources | ||
− | |bk3v= | + | |bk3v=3 |
+ | |bk4=Mentor | ||
+ | |bk4v=2 | ||
+ | |bk5=Contacts | ||
+ | |bk5v=1 | ||
− | |Skill1= | + | |Skill1= Theology |
− | |Skill1v= | + | |Skill1v=4 |
− | |Skill2= | + | |Skill2= Finance |
− | |Skill2v= | + | |Skill2v=2 |
|Skill3= | |Skill3= | ||
|Skill3v=0 | |Skill3v=0 |
Latest revision as of 16:27, 22 August 2008
|