Difference between revisions of "Template:MageCsheet"
From GamingVerse
Line 140: | Line 140: | ||
| Time | | Time | ||
| [[Image:{{{Time|0}}}.gif]] | | [[Image:{{{Time|0}}}.gif]] | ||
+ | |-align="center" | ||
+ | | colspan="6" | [[Image:Advantagesbar.gif]] | ||
|} | |} |
Revision as of 14:23, 8 August 2008
Name: | {{{name}}} | Nature: | {{{nature}}} | Tradition: | {{{tradition}}} |
Cabal: | {{{cabal}}} | Demeanor: | {{{demeanor}}} | Essence: | {{{essence}}} |
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits | |||
Alertness | Do | Computer | |||
Athletics | Drive | Cosmology | |||
Awareness | Etiquette | Culture | |||
Brawl | Firearms | Enigmas | |||
Dodge | Leadership | Investigation | |||
Expression | Meditation | Law | |||
Instruction | Melee | Linguistics | |||
Intuition | Research | Lore | |||
Intimidation | Stealth | Medicine | |||
Streetwise | Survival | Occult | |||
Subterfuge | Technology | Science | |||
Correspondence | Life | Prime | |||
Entropy | Mind | Spirit | |||
Forces | Matter | Time | |||
File:Advantagesbar.gif |